- J. Ferreira 2'I. Cardona 11'Joshua Duffus 44',48'Z. Davitashvili 79'
- S.Karamoko 89'
Opening Odds
pre-Match Odds
ODDS
1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1.70 1.70 | 3.75 3.80 | 4.50 4.50 | -0.5/1 1.90 -0.5/1 1.85 | +0.5/1 1.90 +0.5/1 1.95 | 3 3 | 1.90 1.77 | 1.90 2.02 | 10.5 10.5 | 2.00 2.10 | 1.72 1.66 |
![]() | 1.70 1.72 | 3.80 3.90 | 3.70 3.80 | -0.5/1 1.89 -0.5/1 1.90 | +0.5/1 1.93 +0.5/1 1.98 | 3 3 | 1.90 1.83 | 1.90 2.03 | - - | - - | - - |
![]() | 1.55 1.72 | 4.10 3.90 | 5.00 4.30 | - - - - | - - - - | 3 3/3.5 | 1.89 1.95 | 1.78 1.76 | - - | - - | - - |
![]() | 1.53 1.65 | 4.00 3.70 | 4.80 4.00 | -0.5 1.53 -0.5 1.65 | +0.5 2.37 +0.5 2.10 | 2.5 2.5 | 1.57 1.50 | 2.25 2.40 | 9.5 9.5 | 1.83 1.83 | 1.91 1.91 |
![]() | 1.76 1.73 | 3.70 3.80 | 4.15 4.20 | -0.5/1 1.96 -0.5/1 1.95 | +0.5/1 1.92 +0.5/1 1.97 | 3 3 | 1.95 1.85 | 1.91 2.05 | - - | - - | - - |
![]() | 1.65 1.65 | 3.71 3.71 | 3.61 3.61 | -0.5/1 1.83 -0.5/1 1.85 | +0.5/1 1.87 +0.5/1 1.85 | 3 3 | 1.80 1.80 | 1.80 1.80 | - - | - - | - - |
![]() | 1.67 1.73 | 3.80 3.75 | 4.50 4.20 | -0.5/1 1.86 -0.5/1 1.87 | +0.5/1 1.90 +0.5/1 1.85 | 2.5 2.5 | 1.55 1.50 | 2.30 2.45 | - - | - - | - - |
![]() | 1.67 1.72 | 3.80 3.90 | 4.80 3.80 | -0.5/1 1.84 -0.5/1 1.90 | +0.5/1 1.94 +0.5/1 1.98 | 3 3 | 1.89 1.87 | 1.88 1.98 | 10 10 | 1.80 1.88 | 2.00 1.93 |
![]() | 1.57 1.66 | 4.10 4.10 | 4.80 4.40 | -1 2.04 -0.5/1 1.88 | +1 1.80 +0.5/1 1.94 | 3 3 | 1.92 1.88 | 1.91 1.95 | 9.5 10.5 | 1.80 2.00 | 1.87 1.66 |
![]() | 1.55 1.72 | 4.00 3.90 | 5.00 4.20 | -1 1.90 -0.5 1.70 | +1 1.80 +0.5 2.05 | 2.5 3.5 | 1.55 2.20 | 2.30 1.60 | - - | - - | - - |
![]() | 1.75 1.73 | 3.70 3.80 | 4.20 4.15 | -0.5/1 1.93 -0.5/1 1.92 | +0.5/1 1.89 +0.5/1 1.94 | 3 3 | 1.92 1.81 | 1.88 2.03 | - - | - - | - - |
![]() | 1.68 1.75 | 3.80 3.85 | 4.11 4.01 | -0.5/1 1.95 -0.5/1 1.94 | +0.5/1 1.95 +0.5/1 1.98 | 3 3 | 1.98 1.85 | 1.90 2.05 | - - | - - | - - |
![]() | 1.45 1.72 | 4.20 3.98 | 5.05 3.98 | -1 1.97 -0.5/1 1.92 | +1 1.89 +0.5/1 1.98 | 3 3 | 1.97 1.87 | 1.87 2.01 | - - | - - | - - |
![]() | 1.53 1.74 | 4.10 4.00 | 5.25 4.40 | -1 1.87 -0.5/1 1.86 | +1 1.87 +0.5/1 1.95 | 3 3 | 1.93 1.78 | 1.82 2.03 | - - | - - | - - |
![]() | 1.70 1.72 | 3.80 3.90 | 3.70 3.80 | -0.5/1 1.90 -0.5/1 1.91 | +0.5/1 1.94 +0.5/1 1.99 | 3 3 | 1.91 1.88 | 1.91 2.00 | - - | - - | - - |
![]() | 1.60 1.72 | 4.28 3.94 | 4.72 4.83 | -1 2.02 -0.5/1 1.90 | +1 1.79 +0.5/1 1.98 | 3 3/3.5 | 2.01 2.05 | 1.79 1.83 | - - | - - | - - |


















