- B. Thomas-Asante 3'J. Allen 7'T. Sakamoto 42'
- J.Abankwah 44'
Opening Odds
pre-Match Odds
ODDS
1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1.53 1.57 | 4.33 4.33 | 5.75 5.00 | -1 1.85 -1 2.00 | +1 2.00 +1 1.85 | 3 2.5/3 | 2.00 1.80 | 1.85 2.05 | 10.5 10.5 | 1.90 1.90 | 1.80 1.80 |
![]() | 1.45 1.53 | 4.50 4.30 | 5.80 5.10 | -1/1.5 2.05 -1 1.98 | +1/1.5 1.83 +1 1.90 | 2.5/3 2.5/3 | 1.84 1.85 | 2.02 2.01 | - - | - - | - - |
![]() | 1.50 1.57 | 4.40 4.40 | 5.80 5.40 | - - - - | - - - - | 3 3 | 1.93 2.00 | 1.82 1.79 | - - | - - | - - |
![]() | 1.53 1.53 | 4.40 4.40 | 5.75 5.50 | -1.5 2.30 -1.5 2.25 | +1.5 1.55 +1.5 1.57 | 2.5 2.5 | 1.60 1.61 | 2.20 2.15 | 10.5 10.5 | 1.91 1.91 | 1.80 1.83 |
![]() | 1.51 1.62 | 4.10 3.90 | 5.80 4.85 | -1/1.5 2.05 -1 2.03 | +1/1.5 1.83 +1 1.89 | 2.5/3 3 | 1.85 2.07 | 2.01 1.83 | - - | - - | - - |
![]() | 1.43 1.43 | 4.35 4.35 | 5.45 5.45 | -1/1.5 2.09 -1 2.00 | +1/1.5 1.71 +1 1.80 | 2.5/3 2.5/3 | 1.76 1.76 | 1.94 1.94 | - - | - - | - - |
![]() | 1.50 1.55 | 4.33 4.00 | 5.75 5.00 | -1 1.76 -1 1.94 | +1 2.03 +1 1.83 | 2.5 2.5 | 1.57 1.62 | 2.30 2.20 | - - | - - | - - |
![]() | 1.50 1.55 | 4.40 4.50 | 5.80 5.50 | -1 1.84 -1 1.95 | +1 1.99 +1 1.93 | 2.5/3 2.5/3 | 1.82 1.87 | 2.01 1.98 | 8.5 12 | 1.90 1.70 | 1.90 2.10 |
![]() | 1.45 1.55 | 4.33 4.20 | 6.00 5.75 | -1 1.79 -1 1.96 | +1 2.06 +1 1.89 | 3 2.5/3 | 2.01 1.86 | 1.84 1.99 | 10.5 10.5 | 1.90 1.90 | 1.77 1.77 |
![]() | 1.50 1.55 | 4.30 4.25 | 6.00 5.25 | -1 1.75 -1 1.85 | +1 1.95 +1 1.85 | 2.5 2.5 | 1.55 1.60 | 2.30 2.20 | - - | - - | - - |
![]() | 1.51 1.62 | 4.10 3.90 | 5.80 4.85 | -1/1.5 2.02 -1 2.00 | +1/1.5 1.80 +1 1.86 | 2.5/3 3 | 1.82 2.04 | 1.98 1.80 | 10.5 10.5 | 1.87 1.89 | 1.90 1.88 |
![]() | 1.48 1.56 | 4.07 4.04 | 5.50 5.10 | -1/1.5 2.17 -1 2.04 | +1/1.5 1.75 +1 1.88 | 2.5/3 2.5/3 | 1.88 1.85 | 2.00 2.05 | 10.5 10.5 | 2.05 2.05 | 1.77 1.77 |
![]() | 1.40 1.58 | 4.31 4.02 | 5.70 4.92 | -1 1.86 -1 1.98 | +1 2.02 +1 1.92 | 3 2.5/3 | 2.03 1.86 | 1.83 2.02 | - - | - - | - - |
![]() | 1.48 1.58 | 4.20 4.30 | 5.75 5.50 | -1/1.5 2.11 -1 1.95 | +1/1.5 1.68 +1 1.86 | 3 2.5/3 | 1.93 1.83 | 1.82 1.98 | - - | - - | - - |
![]() | 1.45 1.59 | 4.50 4.20 | 5.80 4.70 | -1/1.5 2.06 -1 2.05 | +1/1.5 1.84 +1 1.85 | 2.5/3 2.5/3 | 1.85 1.84 | 2.03 2.04 | 10.5 10.5 | 1.96 2.04 | 1.86 2.16 |
![]() | 1.44 1.61 | 4.57 4.30 | 6.34 5.42 | -1/1.5 2.01 -1 2.01 | +1/1.5 1.82 +1 1.89 | 2.5/3 2.5/3 | 1.82 1.83 | 1.99 2.05 | - - | - - | - - |


















