- K. Jorge 26',49'keny arroyo 64'
- J. Martínez 83'
Opening Odds
pre-Match Odds
ODDS
1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1.68 1.70 | 3.40 3.60 | 5.25 5.25 | -0.5 1.83 -0.5/1 1.95 | +0.5 2.03 +0.5/1 1.90 | 2/2.5 2/2.5 | 2.00 1.80 | 1.85 2.05 | - - | - - | - - |
![]() | 1.85 1.72 | 3.35 3.65 | 4.15 4.50 | -0.5 1.86 -0.5/1 1.96 | +0.5 2.02 +0.5/1 1.92 | 2/2.5 2.5 | 2.07 2.02 | 1.79 1.84 | - - | - - | - - |
![]() | 1.79 1.71 | 3.40 3.50 | 4.50 5.00 | - - - - | - - - - | 2/2.5 2/2.5 | 1.95 1.74 | 1.73 1.98 | - - | - - | - - |
![]() | 1.83 1.73 | 3.50 3.70 | 4.40 4.80 | -0.5 1.75 -0.5 1.75 | +0.5 1.95 +0.5 1.95 | 2.5 2.5 | 2.15 2.05 | 1.61 1.70 | 10.5 10.5 | 2.05 2.05 | 1.70 1.70 |
![]() | 1.82 1.73 | 3.45 3.70 | 4.15 4.30 | -0.5 1.82 -0.5/1 1.96 | +0.5 2.07 +0.5/1 1.96 | 2/2.5 2/2.5 | 2.01 1.83 | 1.86 2.07 | - - | - - | - - |
![]() | 1.82 1.70 | 3.22 3.45 | 3.97 4.30 | -0.5 1.82 -0.5/1 1.96 | +0.5 1.98 +0.5/1 1.84 | 2/2.5 2/2.5 | 1.96 1.80 | 1.74 1.90 | - - | - - | - - |
![]() | 1.80 1.70 | 3.20 3.40 | 4.60 4.80 | -0.5 1.73 -0.5/1 1.83 | +0.5 2.00 +0.5/1 1.77 | 2.5 2.5 | 2.15 1.95 | 1.65 1.75 | - - | - - | - - |
![]() | 1.80 1.70 | 3.40 3.60 | 4.60 5.00 | -0.5 1.80 -0.5/1 1.92 | +0.5 2.05 +0.5/1 1.91 | 2/2.5 2/2.5 | 1.99 1.82 | 1.83 2.00 | 10.5 10.5 | 2.00 2.00 | 1.70 1.70 |
![]() | 1.80 1.73 | 3.45 3.50 | 4.60 4.90 | -0.5 1.75 -0.5 1.70 | +0.5 1.95 +0.5 2.05 | 2.5 2.5 | 2.10 2.05 | 1.65 1.70 | - - | - - | - - |
![]() | 1.73 1.73 | 3.70 3.70 | 4.35 4.30 | -0.5/1 1.93 -0.5/1 1.93 | +0.5/1 1.93 +0.5/1 1.93 | 2/2.5 2/2.5 | 1.82 1.80 | 2.02 2.04 | - - | - - | - - |
![]() | 1.71 1.71 | 3.65 3.66 | 4.95 4.93 | - - - - | - - - - | 2.5 2.5 | 2.08 2.08 | 1.82 1.82 | - - | - - | - - |
![]() | 1.87 1.74 | 3.03 3.42 | 4.18 4.60 | -0.5 1.87 -0.5/1 1.97 | +0.5 2.01 +0.5/1 1.93 | 2/2.5 2.5 | 2.02 2.03 | 1.84 1.85 | - - | - - | - - |
![]() | 1.84 1.73 | 3.30 3.60 | 4.40 5.00 | -0.5 1.80 -0.5/1 1.91 | +0.5 1.97 +0.5/1 1.90 | 2/2.5 2/2.5 | 1.97 1.82 | 1.80 1.99 | - - | - - | - - |
![]() | 1.85 1.72 | 3.35 3.65 | 4.15 4.50 | -0.5 1.86 -0.5/1 1.97 | +0.5 2.04 +0.5/1 1.93 | 2/2.5 2.5 | 2.05 2.03 | 1.83 1.85 | 10 10 | 1.91 1.91 | 1.91 1.91 |
![]() | 1.80 1.72 | 3.46 3.67 | 4.85 5.51 | -0.5 1.81 -0.5/1 1.95 | +0.5 2.06 +0.5/1 1.94 | 2.5 2/2.5 | 2.30 1.84 | 1.64 2.05 | - - | - - | - - |

















