- T.van Leeuwen 33',50'Kevin·Monzialo 77'L. Reischl 20'D. v. Mieghem 23'
Opening Odds
pre-Match Odds
ODDS
1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4.10 21.00 | 4.33 5.00 | 1.55 1.22 | +1 1.85 +0.5/1 1.90 | -1 1.95 -0.5/1 1.90 | 3.5 6/6.5 | 1.90 2.05 | 1.90 1.75 | 10.5 10.5 | 1.83 1.83 | 1.83 1.83 |
![]() | 3.85 3.45 | 4.10 3.90 | 1.54 1.74 | +1 1.76 +0.5/1 1.89 | -1 1.94 -0.5/1 1.93 | 3.5 3/3.5 | 1.94 1.94 | 1.76 1.86 | - - | - - | - - |
![]() | 4.40 4.00 | 4.70 4.20 | 1.56 1.70 | - - - - | - - - - | 3.5 3.5 | 1.89 1.92 | 1.81 1.78 | - - | - - | - - |
![]() | 4.00 3.75 | 4.40 3.90 | 1.55 1.67 | - - - - | - - - - | 2.5 2.5 | 1.36 1.40 | 2.87 2.75 | - - | - - | - - |
![]() | 4.50 3.65 | 4.15 3.85 | 1.52 1.70 | +1 1.92 +0.5/1 1.92 | -1 1.90 -0.5/1 1.92 | 3/3.5 3/3.5 | 1.84 1.84 | 1.98 1.98 | - - | - - | - - |
![]() | 4.00 3.70 | 4.15 4.25 | 1.52 1.55 | +1 1.80 +0.5/1 1.90 | -1 1.90 -0.5/1 1.80 | 3/3.5 3/3.5 | 1.71 1.71 | 1.89 1.89 | - - | - - | - - |
![]() | 4.50 10.00 | 4.33 4.60 | 1.60 1.30 | +1 1.75 +0.5 2.05 | -1 1.90 -0.5 1.67 | 2.5 2.5 | 1.36 1.40 | 2.90 2.75 | - - | - - | - - |
![]() | 4.20 3.50 | 4.20 3.90 | 1.53 1.74 | +1 1.89 +0.5/1 1.89 | -1 1.89 -0.5/1 1.93 | 3/3.5 3/3.5 | 1.77 1.89 | 1.92 1.90 | 10.5 10.5 | 1.90 1.90 | 1.90 1.90 |
![]() | 4.60 4.10 | 4.40 4.20 | 1.53 1.66 | +1 1.89 +0.5/1 1.93 | -1 1.93 -0.5/1 1.90 | 3.5 3/3.5 | 1.96 1.87 | 1.89 1.98 | 10.5 9.5 | 1.87 1.92 | 1.85 1.80 |
![]() | 4.50 21.00 | 4.70 5.50 | 1.57 1.18 | - - - - | - - - - | 3.5 6.5 | 1.90 2.55 | 1.80 1.45 | - - | - - | - - |
![]() | 4.50 3.60 | 4.15 3.85 | 1.52 1.72 | +1 1.89 +0.5/1 1.91 | -1 1.85 -0.5/1 1.87 | 3/3.5 3/3.5 | 1.79 1.82 | 1.95 1.94 | - - | - - | - - |
![]() | 4.23 3.51 | 4.01 3.72 | 1.52 1.83 | +1 1.87 +0.5/1 1.88 | -1 1.95 -0.5/1 2.02 | 3.5 3/3.5 | 2.00 1.90 | 1.80 1.98 | - - | - - | - - |
![]() | 4.58 3.62 | 4.53 3.85 | 1.51 1.70 | +1 1.84 +0.5/1 1.88 | -1 1.94 -0.5/1 1.90 | 3.5 3/3.5 | 1.87 1.95 | 1.89 1.83 | - - | - - | - - |
![]() | 4.40 4.00 | 4.30 4.20 | 1.60 1.71 | +1 1.82 +0.5/1 1.86 | -1 1.90 -0.5/1 1.88 | 3.5 3/3.5 | 1.88 1.95 | 1.85 1.80 | - - | - - | - - |
![]() | 3.85 3.45 | 4.10 3.90 | 1.54 1.74 | +1 1.77 +0.5/1 1.90 | -1 1.95 -0.5/1 1.94 | 3.5 3/3.5 | 1.95 1.90 | 1.77 1.92 | - - | - - | - - |
![]() | 4.28 11.73 | 4.22 5.12 | 1.57 1.20 | +1 1.83 +0/0.5 1.89 | -1 1.91 -0/0.5 1.84 | 3.5 6/6.5 | 1.88 2.01 | 1.85 1.73 | - - | - - | - - |


















