- A. A. Holmstrom 28',64'R.Ghrieb 83'n.pesch 93'N. Futkeu 24',69'F. Klaus 62',76'M.John 98'
Opening Odds
pre-Match Odds
ODDS
1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1.83 1.90 | 3.80 3.80 | 3.80 3.60 | -0.5 1.85 -0.5 1.92 | +0.5 1.95 +0.5 1.87 | 3/3.5 3/3.5 | 2.02 1.95 | 1.77 1.85 | 10.5 10.5 | 2.00 2.00 | 1.72 1.72 |
![]() | 1.88 1.96 | 3.95 4.00 | 3.40 3.45 | -0.5 1.88 -0.5 1.97 | +0.5 2.00 +0.5 1.92 | 3 3/3.5 | 1.87 2.03 | 1.99 1.85 | - - | - - | - - |
![]() | 1.79 1.95 | 4.10 3.85 | 3.45 3.35 | - - - - | - - - - | 3 3/3.5 | 1.79 1.88 | 1.88 1.82 | - - | - - | - - |
![]() | 1.83 1.85 | 3.80 3.60 | 3.20 3.20 | -0.5 1.83 -0.5 1.85 | +0.5 1.85 +0.5 1.83 | 3.5 3.5 | 2.25 2.10 | 1.57 1.67 | 10.5 10.5 | 1.91 1.91 | 1.80 1.80 |
![]() | 1.82 1.99 | 3.85 3.95 | 3.70 3.40 | -0.5/1 2.04 -0.5 1.99 | +0.5/1 1.84 +0.5 1.93 | 3/3.5 3/3.5 | 1.90 2.00 | 1.96 1.90 | - - | - - | - - |
![]() | 1.80 1.96 | 3.92 3.75 | 3.28 3.00 | -0.5 1.80 -0.5 1.96 | +0.5 2.00 +0.5 1.84 | 3/3.5 3/3.5 | 1.87 1.90 | 1.83 1.80 | - - | - - | - - |
![]() | 1.85 1.95 | 3.80 3.75 | 3.40 3.30 | -0.5 1.85 -0.5 1.94 | +0.5 1.85 +0.5 1.79 | 2.5 2.5 | 1.50 1.44 | 2.40 2.63 | - - | - - | - - |
![]() | 1.80 1.96 | 4.40 4.00 | 3.60 3.50 | -0.5 1.84 -0.5 1.97 | +0.5 2.04 +0.5 1.93 | 3/3.5 3/3.5 | 1.96 2.03 | 1.91 1.84 | 10 10 | 1.80 1.80 | 2.00 2.00 |
![]() | 1.75 1.92 | 4.00 3.90 | 3.70 3.30 | -0.5 1.80 -0.5 1.93 | +0.5 2.00 +0.5 1.86 | 3/3.5 3/3.5 | 1.90 1.95 | 1.89 1.85 | 10.5 10.5 | 2.00 2.00 | 1.70 1.70 |
![]() | 1.80 1.95 | 4.20 3.95 | 3.50 3.40 | -0.5 1.85 -0.5 1.95 | +0.5 1.95 +0.5 1.85 | 3.5 3.5 | 2.30 2.15 | 1.57 1.67 | - - | - - | - - |
![]() | 1.82 1.98 | 3.85 3.95 | 3.65 3.45 | -0.5/1 2.00 -0.5 1.95 | +0.5/1 1.82 +0.5 1.91 | 3/3.5 3/3.5 | 1.85 1.97 | 1.95 1.87 | 10.5 10.5 | 1.98 1.98 | 1.79 1.79 |
![]() | 1.89 2.00 | 3.57 3.82 | 3.43 3.33 | -0.5 1.89 -0.5 2.00 | +0.5 2.01 +0.5 1.92 | 3 3/3.5 | 1.88 2.00 | 2.00 1.90 | 10.5 10.5 | 2.02 2.05 | 1.80 1.77 |
![]() | 1.88 1.97 | 3.74 3.72 | 3.08 3.26 | -0.5 1.88 -0.5 1.97 | +0.5 2.00 +0.5 1.93 | 3 3/3.5 | 1.87 2.01 | 1.99 1.87 | - - | - - | - - |
![]() | 1.95 1.95 | 4.00 3.90 | 3.10 3.50 | -0.5 1.95 -0.5 1.92 | +0.5 1.80 +0.5 1.88 | 3 3/3.5 | 1.84 1.95 | 1.90 1.86 | - - | - - | - - |
![]() | 1.88 1.96 | 3.95 4.00 | 3.40 3.45 | -0.5 1.89 -0.5 1.98 | +0.5 2.01 +0.5 1.94 | 3 3/3.5 | 1.88 2.04 | 2.00 1.86 | 10.5 10.5 | 2.01 2.01 | 1.81 1.81 |
![]() | 2.01 1.96 | 4.12 3.99 | 3.14 3.66 | -0.5 2.01 -0.5 1.96 | +0.5 1.82 +0.5 1.93 | 3 3/3.5 | 1.87 1.99 | 1.93 1.89 | - - | - - | - - |


















