Opening Odds
pre-Match Odds
ODDS
1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3.00 3.40 | 3.50 3.60 | 2.30 2.05 | +0/0.5 1.85 +0.5 1.75 | -0/0.5 2.00 -0.5 2.05 | 2.5/3 2.5 | 2.03 1.72 | 1.83 2.07 | 10.5 10.5 | 2.00 2.00 | 1.72 1.72 |
![]() | 3.05 3.55 | 3.65 3.60 | 2.26 2.08 | +0/0.5 1.90 +0/0.5 2.07 | -0/0.5 1.98 -0/0.5 1.82 | 2.5/3 2.5/3 | 2.04 1.99 | 1.84 1.90 | - - | - - | - - |
![]() | 2.80 3.60 | 3.50 3.70 | 2.40 2.07 | - - - - | - - - - | 2.5/3 2.5/3 | 1.85 1.90 | 1.89 1.88 | - - | - - | - - |
![]() | 3.10 3.40 | 3.50 3.50 | 2.15 2.05 | +0.5 1.67 +0.5 1.73 | -0.5 2.10 -0.5 2.00 | 2.5 2.5 | 1.75 1.75 | 1.95 2.00 | 10.5 10.5 | 1.91 1.95 | 1.80 1.75 |
![]() | 2.73 3.20 | 3.45 3.60 | 2.25 2.17 | +0/0.5 1.85 +0/0.5 2.14 | -0/0.5 2.03 -0/0.5 1.80 | 2.5/3 2.5/3 | 1.96 2.03 | 1.90 1.89 | - - | - - | - - |
![]() | 2.80 3.15 | 3.43 3.40 | 2.17 2.04 | +0/0.5 1.89 +0.5 1.82 | -0/0.5 1.97 -0.5 2.04 | 2.5/3 2.5/3 | 2.00 1.96 | 1.80 1.84 | 10 10 | 1.77 1.77 | 1.93 1.93 |
![]() | 2.90 3.50 | 3.40 3.40 | 2.30 2.05 | +0/0.5 1.79 +0/0.5 1.98 | -0/0.5 1.99 -0/0.5 1.79 | 2.5 2.5 | 1.75 1.75 | 1.95 1.95 | - - | - - | - - |
![]() | 3.00 3.60 | 3.50 3.60 | 2.30 2.08 | +0/0.5 1.94 +0/0.5 2.09 | -0/0.5 1.97 -0/0.5 1.84 | 2.5/3 2.5/3 | 2.05 2.01 | 1.86 1.92 | 10 10 | 1.83 1.83 | 1.98 1.98 |
![]() | 2.90 3.40 | 3.50 3.60 | 2.25 2.05 | +0/0.5 1.83 +0/0.5 2.05 | -0/0.5 1.97 -0/0.5 1.83 | 2.5/3 2.5 | 1.99 1.86 | 1.81 2.01 | 10.5 10.5 | 2.00 2.00 | 1.70 1.70 |
![]() | 2.80 3.40 | 3.50 3.50 | 2.40 2.05 | 0 2.15 +0.5 1.70 | 0 1.65 -0.5 2.15 | 2.5 2.5 | 1.67 1.75 | 2.15 1.95 | - - | - - | - - |
![]() | 2.73 3.25 | 3.45 3.60 | 2.25 2.14 | +0/0.5 1.85 +0/0.5 2.06 | -0/0.5 1.97 -0/0.5 1.82 | 2.5/3 2.5/3 | 1.98 2.01 | 1.82 1.85 | 10 10.5 | 1.78 1.89 | 1.99 1.88 |
![]() | 2.85 3.36 | 3.28 3.52 | 2.24 2.13 | +0/0.5 1.86 +0/0.5 2.08 | -0/0.5 2.04 -0/0.5 1.86 | 2.5/3 2.5/3 | 2.04 2.03 | 1.84 1.89 | 10 10 | 1.85 1.71 | 1.95 2.12 |
![]() | 3.09 3.66 | 3.59 3.63 | 2.21 2.02 | +0/0.5 1.89 +0.5 1.90 | -0/0.5 1.99 -0.5 2.02 | 2.5/3 2.5/3 | 2.02 1.98 | 1.84 1.92 | - - | - - | - - |
![]() | 2.55 3.50 | 3.60 3.50 | 2.55 2.10 | +0/0.5 1.83 +0/0.5 2.01 | -0/0.5 1.93 -0/0.5 1.80 | 2.5 2.5/3 | 1.74 1.97 | 2.04 1.84 | - - | - - | - - |
![]() | 3.15 3.55 | 3.65 3.60 | 2.21 2.08 | +0/0.5 1.93 +0/0.5 2.08 | -0/0.5 1.97 -0/0.5 1.84 | 2.5/3 2.5/3 | 2.04 2.00 | 1.86 1.92 | 10.5 10 | 2.01 1.85 | 1.81 1.97 |
![]() | 3.04 3.51 | 3.54 3.56 | 2.28 2.17 | +0/0.5 1.87 +0/0.5 2.05 | -0/0.5 1.99 -0/0.5 1.88 | 2.5/3 2.5/3 | 2.03 2.02 | 1.85 1.88 | - - | - - | - - |


















