Opening Odds
pre-Match Odds
ODDS
1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1.28 1.18 | 6.00 6.50 | 9.00 15.00 | -1.5 1.85 -2 2.00 | +1.5 2.00 +2 1.85 | 3 3/3.5 | 1.90 2.00 | 1.95 1.85 | 9.5 9.5 | 1.83 1.83 | 1.83 1.83 |
![]() | 1.31 1.20 | 5.70 7.40 | 9.40 14.50 | -1.5 1.86 -2 1.90 | +1.5 2.02 +2 1.98 | 3 3/3.5 | 1.94 1.96 | 1.94 1.92 | - - | - - | - - |
![]() | 1.28 1.19 | 5.80 7.20 | 9.80 14.00 | - - - - | - - - - | 3 3/3.5 | 1.86 1.93 | 1.91 1.84 | - - | - - | - - |
![]() | 1.28 1.20 | 5.75 6.50 | 9.50 15.00 | -1.5 1.73 -1.5 1.73 | +1.5 2.00 +1.5 2.00 | 2.5 2.5 | 1.53 1.50 | 2.37 2.45 | 9.5 9.5 | 1.85 1.85 | 1.85 1.85 |
![]() | 1.27 1.19 | 5.60 7.20 | 8.80 14.00 | -1.5/2 1.97 -2 1.91 | +1.5/2 1.87 +2 2.01 | 3 3 | 1.84 1.83 | 1.98 2.07 | - - | - - | - - |
![]() | 1.23 1.20 | 5.45 6.00 | 8.90 9.20 | -1.5 1.84 -2 2.00 | +1.5 2.02 +2 1.86 | 3 3/3.5 | 1.88 1.90 | 1.92 1.90 | - - | - - | - - |
![]() | 1.30 1.18 | 5.00 6.50 | 10.00 13.00 | -1.5 1.80 -2 1.86 | +1.5 1.95 +2 1.73 | 2.5 2.5 | 1.44 1.44 | 2.50 2.63 | - - | - - | - - |
![]() | 1.29 1.18 | 5.40 7.30 | 9.50 15.00 | -1.5 1.82 -2 1.90 | +1.5 1.97 +2 2.00 | 3 3/3.5 | 1.94 1.99 | 1.94 1.92 | 9.5 9.5 | 1.88 1.88 | 1.93 1.93 |
![]() | 1.25 1.16 | 5.75 7.50 | 10.50 15.00 | -1.5/2 1.94 -2 1.93 | +1.5/2 1.85 +2 1.92 | 3 3/3.5 | 1.85 2.00 | 1.94 1.87 | 9.5 9.5 | 1.72 1.90 | 1.95 1.77 |
![]() | 1.27 1.22 | 6.00 6.50 | 10.00 14.00 | -1.5 1.73 -1.5 1.73 | +1.5 2.00 +1.5 2.00 | 3.5 3.5 | 2.30 2.10 | 1.60 1.65 | - - | - - | - - |
![]() | 1.29 1.18 | 5.40 7.20 | 8.20 14.00 | -1.5 1.83 -2 1.89 | +1.5 1.99 +2 1.99 | 3 3/3.5 | 1.85 2.02 | 1.95 1.84 | 9.5 9.5 | 1.88 1.91 | 1.89 1.86 |
![]() | 1.25 1.19 | 5.10 7.10 | 7.60 13.00 | -1.5/2 2.00 -2 1.95 | +1.5/2 1.84 +2 1.99 | 3 3/3.5 | 1.82 2.02 | 2.00 1.90 | 9.5 9.5 | 1.88 1.88 | 1.94 1.94 |
![]() | 1.26 1.16 | 5.95 7.90 | 10.80 18.80 | -1.5 1.86 -2 1.91 | +1.5 2.02 +2 2.01 | 3 3/3.5 | 1.92 1.97 | 1.94 1.93 | - - | - - | - - |
![]() | 1.27 1.19 | 5.50 7.00 | 10.00 15.00 | -1.5/2 1.98 -2 1.88 | +1.5/2 1.79 +2 1.93 | 3 3/3.5 | 1.85 1.93 | 1.91 1.83 | - - | - - | - - |
![]() | 1.27 1.19 | 6.30 7.30 | 11.00 14.00 | -1.5/2 1.92 -2 1.91 | +1.5/2 1.92 +2 2.00 | 3 3/3.5 | 1.82 1.97 | 2.00 1.93 | 9.5 9.5 | 1.86 2.16 | 1.96 2.04 |
![]() | 1.27 1.19 | 5.81 7.40 | 9.75 16.50 | -1.5/2 2.03 -2 1.94 | +1.5/2 1.81 +2 1.96 | 3 3/3.5 | 1.90 2.03 | 1.92 1.86 | - - | - - | - - |


















