Opening Odds
pre-Match Odds
ODDS
1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2.70 2.88 | 3.30 3.40 | 2.35 2.45 | +0/0.5 1.78 0 2.10 | -0/0.5 2.10 0 1.78 | 2.5 2.5 | 2.00 2.05 | 1.85 1.80 | 9.5 9.5 | 1.66 1.66 | 2.10 2.10 |
![]() | 2.55 2.84 | 3.45 3.30 | 2.52 2.36 | 0 1.95 +0/0.5 1.80 | 0 1.93 -0/0.5 2.08 | 2.5 2.5 | 2.02 2.05 | 1.85 1.82 | - - | - - | - - |
![]() | 2.70 2.90 | 3.45 3.40 | 2.48 2.44 | - - - - | - - - - | 2.5 2.5 | 1.95 1.99 | 1.80 1.79 | - - | - - | - - |
![]() | 2.80 2.80 | 3.25 3.40 | 2.50 2.40 | -0.5 2.50 +0.5 1.53 | +0.5 1.48 -0.5 2.37 | 2.5 2.5 | 1.95 1.95 | 1.75 1.75 | 9.5 9.5 | 1.67 1.67 | 2.05 2.05 |
![]() | 2.75 2.76 | 3.35 3.30 | 2.39 2.40 | 0 1.97 0 2.07 | 0 1.91 0 1.82 | 2.5 2.5 | 2.01 2.06 | 1.85 1.81 | - - | - - | - - |
![]() | 2.53 2.53 | 3.35 3.35 | 2.40 2.40 | 0 2.02 0 2.02 | 0 1.78 0 1.78 | 2.5 2.5 | 1.93 1.93 | 1.77 1.77 | - - | - - | - - |
![]() | 2.75 2.80 | 3.10 3.25 | 2.50 2.40 | 0 1.94 0 1.95 | 0 1.68 0 1.67 | 2.5 2.5 | 1.95 1.95 | 1.80 1.80 | - - | - - | - - |
![]() | 2.75 2.87 | 3.25 3.30 | 2.40 2.45 | 0 2.06 0 2.07 | 0 1.79 0 1.78 | 2.5 2.5 | 2.01 2.04 | 1.84 1.82 | 10.5 10.5 | 2.00 2.00 | 1.70 1.70 |
![]() | 2.80 2.85 | 3.25 3.30 | 2.50 2.45 | 0 1.95 0 2.05 | 0 1.75 0 1.70 | 2.5 2.5 | 1.95 1.95 | 1.75 1.75 | - - | - - | - - |
![]() | 2.75 2.76 | 3.35 3.30 | 2.39 2.40 | 0 1.94 0 2.04 | 0 1.88 0 1.79 | 2.5 2.5 | 1.98 2.03 | 1.82 1.78 | - - | - - | - - |
![]() | 2.75 2.70 | 3.15 3.12 | 2.37 2.43 | 0 2.09 0 2.05 | 0 1.81 0 1.85 | 2.5 2/2.5 | 2.03 1.82 | 1.85 2.06 | - - | - - | - - |
![]() | 2.58 2.78 | 3.15 3.28 | 2.38 2.38 | 0 2.09 +0/0.5 1.81 | 0 1.79 -0/0.5 2.09 | 2.5 2.5 | 2.00 2.06 | 1.86 1.82 | - - | - - | - - |
![]() | 2.75 2.85 | 3.25 3.30 | 2.40 2.45 | 0 2.02 0 2.03 | 0 1.74 0 1.77 | 2.5 2.5 | 1.93 2.02 | 1.82 1.78 | - - | - - | - - |
![]() | 2.55 2.84 | 3.45 3.30 | 2.52 2.36 | 0 1.96 +0/0.5 1.81 | 0 1.94 -0/0.5 2.09 | 2.5 2.5 | 2.03 2.06 | 1.86 1.83 | - - | - - | - - |
![]() | 2.88 2.86 | 3.23 3.43 | 2.48 2.52 | 0 2.07 0 2.08 | 0 1.78 0 1.83 | 2.5 2.5 | 2.00 2.05 | 1.81 1.83 | - - | - - | - - |

















