Opening Odds
pre-Match Odds
ODDS
1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1.66 1.61 | 4.00 4.00 | 4.50 4.75 | -0.5/1 1.85 -0.5/1 1.80 | +0.5/1 1.95 +0.5/1 2.00 | 2.5/3 2.5/3 | 2.00 2.00 | 1.80 1.80 | 9 9 | 1.98 1.98 | 1.83 1.83 |
![]() | 1.61 1.61 | 3.80 3.80 | 4.25 4.25 | -0.5/1 1.86 -0.5/1 1.86 | +0.5/1 1.96 +0.5/1 1.96 | 2.5/3 2.5/3 | 2.00 2.00 | 1.80 1.80 | - - | - - | - - |
![]() | 1.61 1.61 | 3.75 3.85 | 4.30 4.50 | - - - - | - - - - | 2.5/3 2.5/3 | 1.89 1.92 | 1.76 1.76 | - - | - - | - - |
![]() | 1.60 1.60 | 3.75 3.75 | 4.50 4.50 | - - - - | - - - - | 2.5 2.5 | 1.75 1.75 | 1.95 2.00 | - - | - - | - - |
![]() | 1.62 1.59 | 3.75 3.75 | 4.25 4.45 | -0.5/1 1.75 -1 2.02 | +0.5/1 2.01 +1 1.74 | 2.5/3 2.5/3 | 1.93 1.97 | 1.83 1.79 | - - | - - | - - |
![]() | 1.57 1.57 | 3.70 3.70 | 4.15 4.15 | -0.5/1 1.80 -0.5/1 1.80 | +0.5/1 1.90 +0.5/1 1.90 | 2.5/3 2.5/3 | 1.90 1.90 | 1.70 1.70 | - - | - - | - - |
![]() | 1.60 1.60 | 3.85 3.90 | 4.60 4.60 | - - - - | - - - - | - - | - - | - - | - - | - - | - - |
![]() | 1.67 1.62 | 3.60 3.60 | 4.40 4.80 | -0.5 1.67 -0.5/1 1.79 | +0.5 2.10 +0.5/1 1.88 | 2.5 2.5 | 1.75 1.75 | 1.95 1.95 | - - | - - | - - |
![]() | 1.67 1.61 | 4.00 3.80 | 4.50 4.50 | -0.5/1 1.84 -0.5/1 1.81 | +0.5/1 1.94 +0.5/1 1.98 | 2.5/3 2.5/3 | 1.97 2.01 | 1.82 1.79 | 9 9 | 1.98 1.98 | 1.83 1.83 |
![]() | 1.65 1.61 | 3.75 3.90 | 4.75 4.80 | -0.5/1 1.82 -0.5/1 1.78 | +0.5/1 1.90 +0.5/1 1.95 | 2.5/3 2.5/3 | 1.98 2.00 | 1.82 1.80 | 8.5 8.5 | 1.70 1.70 | 1.97 1.97 |
![]() | 1.63 1.63 | 3.90 3.75 | 4.60 4.40 | -0.5 1.60 -0.5 1.60 | +0.5 2.10 +0.5 2.10 | 2.5 2.5 | 1.70 1.70 | 1.95 1.95 | - - | - - | - - |
![]() | 1.60 1.59 | 3.80 3.75 | 4.40 4.45 | -0.5/1 1.75 -1 1.99 | +0.5/1 1.95 +1 1.71 | 2.5/3 2.5/3 | 1.91 1.94 | 1.79 1.76 | - - | - - | - - |
![]() | 1.57 1.57 | 3.54 3.54 | 4.46 4.46 | -0.5/1 1.82 -0.5/1 1.82 | +0.5/1 2.00 +0.5/1 2.00 | 2.5/3 2.5/3 | 2.00 2.00 | 1.80 1.80 | - - | - - | - - |
![]() | 1.70 1.69 | 3.97 4.00 | 4.71 4.70 | -0.5/1 1.83 -0.5/1 1.89 | +0.5/1 2.01 +0.5/1 1.99 | 2.5/3 2.5/3 | 2.01 2.03 | 1.81 1.83 | - - | - - | - - |
![]() | 1.62 1.63 | 3.90 3.90 | 4.50 4.80 | -0.5/1 1.83 -0.5/1 1.78 | +0.5/1 1.89 +0.5/1 2.00 | 2.5/3 2.5 | 1.94 1.80 | 1.79 1.97 | - - | - - | - - |
![]() | 1.61 1.61 | 3.80 3.80 | 4.25 4.25 | -0.5/1 1.87 -0.5/1 1.87 | +0.5/1 1.97 +0.5/1 1.97 | 2.5/3 2.5/3 | 2.01 2.01 | 1.81 1.81 | - - | - - | - - |
![]() | 1.66 1.65 | 3.98 4.15 | 4.58 5.10 | -0.5/1 1.87 -0.5/1 1.85 | +0.5/1 1.93 +0.5/1 2.05 | 2.5/3 2.5 | 1.98 1.86 | 1.82 2.01 | - - | - - | - - |



















