- A. Grant 59'P. Klimala 71'Jeon Se-Jin 35',49'
Opening Odds
pre-Match Odds
ODDS
1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2.00 1.90 | 3.60 3.70 | 3.00 3.50 | -0/0.5 1.80 -0.5 1.92 | +0/0.5 2.00 +0.5 1.87 | 3 2.5/3 | 2.02 1.80 | 1.77 2.00 | 8.5 8.5 | 1.66 1.66 | 2.10 2.10 |
![]() | 2.00 1.96 | 3.55 3.50 | 2.94 3.10 | -0/0.5 1.78 -0.5 1.96 | +0/0.5 1.98 +0.5 1.86 | 2.5/3 2.5/3 | 1.80 1.82 | 1.96 1.98 | - - | - - | - - |
![]() | 1.91 1.88 | 3.80 3.70 | 3.40 3.70 | - - - - | - - - - | 2.5/3 2.5/3 | 1.78 1.79 | 1.93 1.92 | - - | - - | - - |
![]() | 1.95 1.80 | 3.50 3.50 | 3.10 3.60 | - - - - | - - - - | 2.5 2.5 | 1.73 1.61 | 2.00 2.20 | - - | - - | - - |
![]() | 1.81 1.98 | 3.60 3.45 | 3.35 3.05 | -0/0.5 1.76 -0.5 1.93 | +0/0.5 2.00 +0.5 1.91 | 2.5/3 2.5/3 | 1.78 1.89 | 1.98 1.93 | - - | - - | - - |
![]() | 1.68 1.82 | 3.55 3.50 | 3.65 3.16 | -0.5 1.68 -0.5 1.82 | +0.5 2.02 +0.5 1.88 | 2.5/3 2.5/3 | 1.72 1.75 | 1.88 1.85 | - - | - - | - - |
![]() | 2.00 1.80 | 3.40 3.60 | 3.05 3.60 | - - - - | - - - - | - - | - - | - - | - - | - - | - - |
![]() | 1.85 1.80 | 3.60 3.60 | 3.25 3.40 | -0.5 1.91 -0.5 1.91 | +0.5 1.80 +0.5 1.80 | 2.5 2.5 | 1.73 1.62 | 2.00 2.20 | - - | - - | - - |
![]() | 1.91 1.96 | 3.60 3.50 | 3.20 3.10 | -0/0.5 1.68 -0.5 1.96 | +0/0.5 2.08 +0.5 1.86 | 2.5/3 2.5/3 | 1.79 1.82 | 1.99 1.98 | 9 9 | 1.95 1.95 | 1.85 1.85 |
![]() | 2.05 1.87 | 3.60 3.70 | 3.10 3.50 | -0/0.5 1.83 -0.5 1.90 | +0/0.5 1.97 +0.5 1.89 | 2.5/3 2.5/3 | 1.79 1.80 | 2.01 2.00 | 9.5 9.5 | 2.05 2.05 | 1.66 1.66 |
![]() | 1.90 1.95 | 3.75 3.50 | 3.35 3.45 | -0.5 2.05 -0.5 1.90 | +0.5 1.65 +0.5 1.75 | 2.5 2.5 | 1.60 1.60 | 2.10 2.10 | - - | - - | - - |
![]() | 1.80 1.96 | 3.60 3.45 | 3.35 3.10 | -0.5 1.93 -0.5 1.93 | +0.5 1.77 +0.5 1.85 | 2.5/3 2.5/3 | 1.93 1.92 | 1.77 1.84 | 9 9 | 1.88 2.00 | 1.87 1.75 |
![]() | 1.91 1.86 | 3.15 3.46 | 3.03 3.38 | -0.5 1.91 -0.5 1.88 | +0.5 1.87 +0.5 1.96 | 2.5/3 2.5/3 | 1.75 1.86 | 2.03 1.96 | 8.5 11.5 | 2.03 2.58 | 1.79 1.45 |
![]() | 1.73 1.97 | 3.75 3.49 | 3.85 3.23 | -0.5/1 1.95 -0.5 1.97 | +0.5/1 1.87 +0.5 1.85 | 2.5/3 2.5/3 | 1.82 1.94 | 1.98 1.86 | - - | - - | - - |
![]() | 2.05 1.95 | 3.70 3.60 | 3.10 3.45 | -0/0.5 1.77 -0.5 1.90 | +0/0.5 1.96 +0.5 1.86 | 2.5/3 2.5/3 | 1.95 1.81 | 1.78 1.95 | - - | - - | - - |
![]() | 1.91 1.96 | 3.60 3.50 | 3.15 3.10 | -0/0.5 1.69 -0.5 1.97 | +0/0.5 2.09 +0.5 1.87 | 2.5/3 2.5/3 | 1.81 1.86 | 1.97 1.96 | 9 9 | 1.86 1.93 | 1.96 1.89 |
![]() | 2.04 1.91 | 3.43 3.67 | 3.08 3.64 | -0/0.5 1.79 -0.5 1.91 | +0/0.5 1.95 +0.5 1.91 | 3 3 | 1.97 1.99 | 1.78 1.83 | - - | - - | - - |



















