Opening Odds
pre-Match Odds
ODDS
1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2.38 3.40 | 3.30 3.10 | 2.70 2.10 | 0 1.77 +0/0.5 1.95 | 0 2.02 -0/0.5 1.85 | 2.5/3 2/2.5 | 1.98 1.92 | 1.83 1.87 | 8.5 5.5 | 1.90 2.20 | 1.80 1.61 |
![]() | 2.07 3.40 | 3.65 3.20 | 3.10 2.11 | -0/0.5 1.84 +0/0.5 2.05 | +0/0.5 1.98 -0/0.5 1.83 | 2.5/3 2/2.5 | 1.98 1.98 | 1.82 1.88 | - - | - - | - - |
![]() | 2.01 3.15 | 3.20 3.30 | 3.20 2.10 | - - - - | - - - - | 2.5/3 2.5 | 1.89 1.91 | 1.76 1.77 | - - | - - | - - |
![]() | 2.00 3.20 | 3.30 3.20 | 3.20 2.05 | -0.5 2.20 +0.5 1.75 | +0.5 1.60 -0.5 1.95 | 2.5 2.5 | 1.73 2.05 | 2.00 1.70 | - - | - - | - - |
![]() | 2.27 2.89 | 3.30 3.15 | 2.54 2.28 | -0/0.5 1.73 +0/0.5 1.96 | +0/0.5 2.03 -0/0.5 1.96 | 2.5/3 2/2.5 | 1.94 1.96 | 1.82 1.94 | - - | - - | - - |
![]() | 2.28 2.85 | 3.51 3.50 | 2.57 2.10 | -0/0.5 2.05 +0/0.5 2.00 | +0/0.5 1.75 -0/0.5 1.80 | 2.5/3 2/2.5 | 1.93 1.80 | 1.77 1.90 | - - | - - | - - |
![]() | 2.05 3.25 | 3.30 3.10 | 3.30 2.20 | -0/0.5 1.72 +0/0.5 1.80 | +0/0.5 1.89 -0/0.5 1.80 | 2.5 2.5 | 1.75 2.10 | 2.00 1.67 | - - | - - | - - |
![]() | 2.80 3.40 | 3.20 3.10 | 2.30 2.09 | +0/0.5 1.78 +0/0.5 1.90 | -0/0.5 2.03 -0/0.5 1.88 | 2.5/3 2/2.5 | 2.01 1.96 | 1.81 1.84 | 9 4.5 | 2.30 1.70 | 1.60 2.15 |
![]() | 2.10 3.30 | 3.50 3.30 | 3.12 2.10 | -0/0.5 1.87 +0/0.5 1.98 | +0/0.5 1.96 -0/0.5 1.85 | 2.5/3 2/2.5 | 2.00 1.84 | 1.83 1.99 | 9.5 9.5 | 1.97 1.95 | 1.70 1.72 |
![]() | 2.10 3.35 | 3.20 3.15 | 3.35 2.10 | -0.5 2.05 +0.5 1.65 | +0.5 1.70 -0.5 2.10 | 2.5 2.5 | 1.75 2.05 | 1.95 1.70 | - - | - - | - - |
![]() | 2.20 2.89 | 3.30 3.15 | 2.63 2.28 | -0/0.5 1.79 +0/0.5 1.93 | +0/0.5 1.91 -0/0.5 1.91 | 2.5/3 2/2.5 | 1.94 1.93 | 1.76 1.89 | 9 9 | 1.90 1.91 | 1.87 1.86 |
![]() | 3.25 3.01 | 3.28 2.94 | 1.96 2.22 | +0/0.5 2.05 +0/0.5 2.02 | -0/0.5 1.77 -0/0.5 1.82 | 2.5/3 2/2.5 | 2.02 1.88 | 1.78 1.94 | 9 5.5 | 2.13 2.07 | 1.70 1.75 |
![]() | 2.03 3.41 | 3.38 3.05 | 3.18 2.07 | -0.5 2.03 +0/0.5 2.01 | +0.5 1.79 -0/0.5 1.81 | 2.5/3 2/2.5 | 1.97 1.95 | 1.83 1.85 | - - | - - | - - |
![]() | 2.00 3.35 | 3.45 3.25 | 3.30 2.15 | -0/0.5 1.75 +0/0.5 1.93 | +0/0.5 1.98 -0/0.5 1.82 | 2.5/3 2/2.5 | 1.93 1.90 | 1.79 1.84 | - - | - - | - - |
![]() | 2.07 3.40 | 3.65 3.20 | 3.10 2.11 | -0/0.5 1.85 +0/0.5 2.04 | +0/0.5 1.99 -0/0.5 1.86 | 2.5/3 2/2.5 | 1.99 2.01 | 1.83 1.87 | 9 9 | 1.88 2.20 | 1.94 2.01 |
![]() | 1.97 3.41 | 3.52 3.32 | 3.47 2.20 | -0.5 1.98 +0/0.5 1.95 | +0.5 1.79 -0/0.5 1.90 | 2.5/3 2/2.5 | 1.93 1.92 | 1.82 1.92 | - - | - - | - - |


















