Netherlands Eredivisie

Netherlands

League
  • All
  • Home
  • Away
# PL W D L G Lst P
16 14 1 1 50:20 W W W W W 43
16 11 1 4 41:20 L L W W L 34
16 8 5 3 30:20 L L W W W 29
16 8 4 4 41:27 W W W W D 28
16 8 2 6 24:21 L D L W W 26
15 7 4 4 28:24 W L L L D 25
16 6 6 4 25:20 D D W D W 24
16 6 5 5 27:21 W D D D D 23
16 5 5 6 26:26 L W L L W 20
16 6 2 8 17:31 L D L W L 20
16 5 4 7 20:36 W D W L W 19
16 4 6 6 25:28 W L D D L 18
16 5 3 8 21:26 W D D L L 18
15 5 1 9 14:26 D L W W L 16
16 3 5 8 19:30 W D L L L 14
16 4 2 10 26:41 W W D D L 14
16 3 4 9 16:25 L L L L D 13
16 2 6 8 19:27 D D L D D 12
  • Champions League league stage

  • UEFA qualifying

  • UEFA EL Qualification

  • UEFA ECL qualifying playoffs

  • Relegation Playoffs

  • Degrade Team