• ola

    ola

ola ola

UEFA Europa Conference League

League Round
  • All
  • Home
  • Away
# PL W D L G Lst P
5 4 1 0 8:4 W D W W W 13
5 4 0 1 10:5 W L W W W 12
5 3 2 0 8:2 W D D W W 11
5 3 1 1 11:5 L W D W W 10
5 3 1 1 10:4 W W W D L 10
5 3 1 1 7:3 W L D W W 10
5 3 1 1 10:7 W D W L W 10
5 3 1 1 5:3 W W W L D 10
5 3 0 2 9:4 W L W L W 9
5 2 3 0 6:1 W W D D D 9
5 3 0 2 8:4 W W L L W 9
5 3 0 2 8:7 W W W L L 9
5 3 0 2 7:7 L W L W W 9
5 2 2 1 5:2 L W D D W 8
5 2 2 1 5:3 L D D W W 8
5 2 2 1 5:3 W W D L D 8
5 2 2 1 6:5 W D L D W 8
5 2 2 1 5:4 W D D W L 8
5 2 2 1 4:5 D D W W L 8
5 2 1 2 10:7 W L L W D 7
5 2 1 2 4:4 L W D L W 7
5 2 1 2 6:7 L D W W L 7
5 2 1 2 4:5 L D W W L 7
5 2 1 2 6:11 L W D L W 7
5 1 3 1 4:3 D D W L D 6
5 2 0 3 7:9 W L L W L 6
5 1 2 2 5:8 L D L D W 5
5 1 0 4 7:9 L L W L L 3
5 0 3 2 5:7 D D L L D 3
5 1 0 4 4:7 L W L L L 3
5 1 0 4 4:9 L L L W L 3
5 1 0 4 3:8 L L L W L 3
5 0 2 3 3:11 L L D D L 2
5 0 1 4 0:7 D L L L L 1
5 0 1 4 4:12 L L D L L 1
5 0 0 5 2:13 L L L L L 0
  • Qualified

  • Playoffs