UEFA Champions League

League Phase
  • All
  • Home
  • Away
# PL W D L G Lst P
6 6 0 0 17:1 W W W W W 18
6 5 0 1 18:7 W W W L W 15
6 4 1 1 19:8 W W L W D 13
6 4 1 1 12:6 D W W L W 13
6 4 1 1 8:6 W D W W W 13
6 4 0 2 12:4 W W W L L 12
6 4 0 2 13:7 W W L W L 12
6 4 0 2 15:12 W L W W W 12
6 4 0 2 11:8 L W W L W 12
6 3 2 1 19:13 W W L W D 11
6 3 2 1 13:7 D D W L W 11
6 3 1 2 13:6 W W W L D 10
6 3 1 2 13:8 W W D W L 10
6 3 1 2 12:8 L W D W L 10
6 3 1 2 14:11 L W D L W 10
6 3 0 3 11:8 W L L W W 9
6 2 3 1 12:10 D L D W W 9
6 3 0 3 8:8 W W W L L 9
6 2 3 1 7:8 D D W D W 9
6 2 3 1 10:12 D L W W D 9
6 2 2 2 15:11 D W D W L 8
6 2 1 3 10:13 W L D L L 7
6 2 1 3 6:11 W L D W L 7
6 2 1 3 10:16 L L L W W 7
6 2 0 4 6:8 L L L W W 6
6 1 3 2 4:9 L D W D L 6
6 2 0 4 7:15 L L L W L 6
6 1 2 3 4:9 L W L D D 5
6 1 2 3 6:13 L L D L W 5
6 1 1 4 8:16 L L D L L 4
6 1 1 4 8:16 L L D L L 4
6 0 3 3 9:13 D L L L D 3
6 0 3 3 2:11 L D L D L 3
6 1 0 5 5:18 L L L L W 3
6 0 1 5 4:13 D L L L L 1
6 0 1 5 4:15 L D L L L 1
  • Qualified

  • Playoffs