• ola

    ola

ola ola

Blois

France

ola -
FRA National 2 FRA National 2

Group C

  • All
  • Home
  • Away
# PL W D L G Lst P
13 8 4 1 25:12 W W W W D 28
13 7 4 2 15:6 W W W D D 25
13 7 3 3 17:8 L W L W D 24
13 7 2 4 22:18 W W W D L 23
13 5 6 2 12:11 W W W D D 21
13 5 5 3 22:13 L W W D D 20
13 4 6 3 12:11 D D W L W 18
13 5 3 5 22:24 D L W L D 18
13 4 5 4 14:13 D L W D W 17
13 4 4 5 15:19 L W L L D 16
13 4 3 6 16:20 D L L W D 15
13 3 4 6 10:19 D L L W W 13
13 3 3 7 17:20 W L L D L 12
13 2 5 6 14:18 L D L D D 11
13 1 7 5 5:11 D L L D L 10
13 1 4 8 13:28 L L L L D 7

Group B

  • All
  • Home
  • Away
# PL W D L G Lst P
12 11 0 1 27:9 W W W W W 33
13 6 4 3 18:14 W W D W L 22
13 6 4 3 17:17 W D W D W 22
13 7 1 5 18:19 D L L L W 22
13 6 2 5 20:17 W W L L W 20
13 6 2 5 14:17 L L W D D 20
13 5 3 5 15:14 L L W W D 18
13 4 5 4 17:18 D D W L W 17
13 5 2 6 18:20 W W D L L 17
12 4 4 4 14:10 L D L W L 16
13 4 4 5 15:15 W L W D L 16
13 4 4 5 16:18 L W L W D 16
13 4 3 6 9:11 L D L D W 15
13 3 3 7 15:18 D W D L L 12
13 2 3 8 12:18 L L D W L 9
13 1 6 6 9:19 L D L L D 9

Group A

  • All
  • Home
  • Away
# PL W D L G Lst P
13 8 3 2 28:15 W W D D W 27
13 8 3 2 22:9 W W W W D 27
13 8 2 3 18:13 W W W L W 26
13 7 4 2 18:10 L D W W W 25
13 6 4 3 13:8 W W L D D 22
13 5 4 4 20:14 L W D W L 19
13 5 4 4 10:16 D L W W L 19
13 5 3 5 20:16 D L L D L 18
13 5 2 6 18:19 W W L L D 17
13 5 1 7 13:19 L L W W L 16
13 5 1 7 13:22 L D W L W 16
13 4 3 6 16:20 D L D W D 15
13 4 3 6 14:18 L W D L D 15
13 3 3 7 21:24 W L L D D 12
13 2 3 8 12:22 D L L L W 9
13 2 1 10 9:20 L L L L L 7