• ola

    ola

ola ola

Chungbuk Cheongju FC

KOR K2 KOR K2

League

  • All
  • Home
  • Away
# PL W D L G Lst P
39 23 9 7 66:30 W W D L L 78
39 20 12 7 76:50 W D W D D 72
39 19 10 10 59:49 W D W W D 67
39 17 14 8 64:43 W W D W W 65
39 17 13 9 46:32 W W W W W 64
39 17 11 11 63:52 W D L W L 62
39 14 13 12 48:37 L L W L D 55
39 14 13 12 47:46 L W D L L 55
39 13 14 12 51:47 W L D W W 53
39 9 13 17 36:50 L L L L D 40
39 11 7 21 34:58 L L D W W 40
39 7 10 22 30:62 L D L L W 31
39 7 9 23 41:70 L D D L L 30
39 5 12 22 25:60 L D L D L 27
  • Upgrade Team

  • Upgrade Play-offs