• ola

    ola

ola ola

FC Winterthur U21

SWI Divison 1 SWI Divison 1

Promotion Group

  • All
  • Home
  • Away
# PL W D L G Lst P
16 13 3 0 48:19 W D W W W 42
17 12 3 2 38:20 W D W W D 39
16 11 2 3 36:19 D W W L W 35
17 10 3 4 35:25 W W D L W 33
17 9 2 6 38:27 L W W D W 29
17 6 7 4 37:28 W L D L D 25
17 5 7 5 22:30 W W D L W 22
16 5 6 5 40:37 W D D D D 21
17 5 6 6 30:33 W D D L D 21
17 6 3 8 30:34 L W D L L 21
17 6 1 10 36:38 L L L W L 19
17 5 4 8 21:28 L L D L W 19
17 5 3 9 20:25 L W D L L 18
17 4 6 7 20:32 D L W D L 18
17 4 5 8 30:41 D L L W W 17
16 4 4 8 30:33 L L L W L 16
17 3 5 9 35:44 L L D W D 14
17 1 4 12 11:44 L D L W L 7

Group 3

  • All
  • Home
  • Away
# PL W D L G Lst P
15 13 1 1 45:14 W W D L W 40
15 10 2 3 26:14 D W W W W 32
15 9 3 3 39:29 W W D W D 30
15 8 3 4 33:18 D W W W W 27
15 8 2 5 36:24 L W L D W 26
15 7 5 3 33:24 L D W D W 26
15 7 4 4 30:23 W W D W L 25
15 6 4 5 30:23 D L W D L 22
15 6 3 6 24:24 W L L D D 21
15 5 5 5 34:34 D D L W D 20
15 3 7 5 23:28 W L D D D 16
15 3 4 8 22:39 W W D D L 13
15 3 3 9 17:25 L L D L L 12
15 3 2 10 15:29 L L L D D 11
15 2 3 10 13:37 L L D L D 9
15 0 3 12 14:49 L L L L L 3

Group 2

  • All
  • Home
  • Away
# PL W D L G Lst P
15 12 0 3 42:17 L W W W W 36
15 9 1 5 35:23 L L W L W 28
15 7 4 4 28:19 W W L D W 25
15 7 4 4 22:18 W W L W W 25
15 7 3 5 36:21 W L W W L 24
15 7 1 7 22:30 L W L D W 22
15 6 3 6 20:22 D L L L W 21
15 6 2 7 22:23 W W L W L 20
15 5 4 6 20:20 W W D W L 19
14 4 6 4 22:23 D D L L L 18
15 5 3 7 28:34 L W W L L 18
15 4 6 5 20:26 L L L D D 18
15 5 3 7 29:40 L L W L D 18
15 4 5 6 19:19 W W D D L 17
14 4 1 9 18:26 L W L W L 13
15 3 2 10 21:43 L L W W L 11

Group 1

  • All
  • Home
  • Away
# PL W D L G Lst P
15 10 3 2 40:14 L W W W W 33
15 9 2 4 33:22 W L L W D 29
15 9 1 5 33:17 L W L W W 28
15 8 3 4 27:21 D W W L L 27
15 6 7 2 24:18 D D W D W 25
15 6 6 3 21:20 L W W D D 24
15 7 2 6 25:28 W W L L W 23
15 6 3 6 22:22 L L W D W 21
14 5 5 4 26:20 D D L L L 20
14 5 4 5 26:26 D W D L W 19
15 4 5 6 19:26 D L W D L 17
15 4 4 7 19:23 W L L D W 16
13 3 4 6 15:23 L D L D L 13
15 3 3 9 17:32 L W D W L 12
15 3 1 11 14:32 L W W L L 10
15 1 5 9 22:39 W L L D L 8