• ola

    ola

SWE Allsvenskan SWE Allsvenskan

League

  • All
  • Home
  • Away
# PL W D L G Lst P
30 23 6 1 57:18 W W W W W 75
30 19 5 6 60:29 W W W D W 62
30 14 10 6 45:30 W W W D L 52
30 16 3 11 41:33 L L W D W 51
30 13 10 7 52:32 D L W D W 49
30 13 10 7 46:33 L W L D W 49
30 13 9 8 40:33 L L D W L 48
30 12 4 14 45:51 L W L L L 40
30 11 6 13 53:51 W D W W W 39
30 9 8 13 42:50 W D D D L 35
30 10 5 15 24:50 L W L D W 35
30 9 4 17 40:47 L D L D L 31
30 8 6 16 33:52 D L W D W 30
30 8 5 17 40:57 L L L L L 29
30 6 8 16 29:48 W L L D L 26
30 3 7 20 36:69 W D L L L 16
  • UEFA qualifying

  • UEFA ECL play-offs

  • Relegation Playoffs

  • Relegation