• ola

    ola

NOR Eliteserien NOR Eliteserien

League

  • All
  • Home
  • Away
# PL W D L G Lst P
30 22 5 3 77:36 W W W W W 71
30 22 4 4 85:28 W L W W W 70
30 18 3 9 50:36 W W L W W 57
30 17 5 8 55:46 L L D L W 56
30 15 3 12 55:42 D L W W W 48
30 11 9 10 45:42 D L W L W 42
30 11 9 10 38:35 D W W L L 42
30 11 8 11 48:50 W L L W W 41
30 12 5 13 49:53 W W L D L 41
30 12 3 15 46:42 L W W W L 39
30 10 7 13 42:47 W W L W L 37
30 8 11 11 42:41 L L D L L 35
30 9 8 13 37:59 L L W D L 35
30 8 7 15 37:56 L W L L W 31
30 6 2 22 37:72 L L L L L 20
30 2 3 25 22:80 L W L L L 9
  • UEFA CL play-offs

  • UEFA qualifying

  • UEFA EL Qualification

  • UEFA ECL Qualification

  • Relegation Playoffs

  • Relegation