• ola

    ola

CHN League Two CHN League Two

Relegation Group

  • All
  • Home
  • Away
  • A
  • B
Group A PL W D L G Lst P
30 13 8 9 34:33 W L W W L 47
30 13 7 10 37:27 L W L L W 46
30 10 10 10 32:33 D W W W W 40
30 9 10 11 32:32 W D W L D 37
30 9 10 11 28:33 L W L W D 37
30 7 8 15 26:42 L L L W L 29
30 6 9 15 31:48 W L D L W 27
30 3 10 17 17:41 D D D L L 19
  • Upgrade Team

  • Title Play-offs

  • Relegation Play-offs

  • Degrade Team

Promotion Group

  • All
  • Home
  • Away
# PL W D L G Lst P
30 23 4 3 62:17 L W D W L 73
30 19 7 4 42:18 W W L W W 64
30 16 7 7 36:26 L W W L L 55
30 14 9 7 48:27 D D D L W 51
30 15 5 10 39:34 D L D W L 50
30 13 10 7 52:34 D L D W W 49
30 12 12 6 43:27 W D D L W 48
30 10 11 9 24:28 D L D L L 41
  • Upgrade Team

  • Title Play-offs

  • Relegation Play-offs

  • Degrade Team

Preliminaries stage

  • All
  • Home
  • Away
  • A
  • B
Group A PL W D L G Lst P
22 13 6 3 31:14 W W D D W 45
22 10 9 3 36:22 D W L D W 39
22 10 8 4 38:24 L W W D L 38
22 10 8 4 19:11 D D D D D 38
22 10 5 7 25:22 W W L D L 35
22 8 8 6 24:26 W L D D D 32
22 7 5 10 22:25 W D D W W 26
22 6 7 9 25:26 D D W L L 25
22 5 8 9 17:32 L D L D W 23
22 5 7 10 21:32 D L W W L 22
22 5 2 15 21:29 D L W L W 17
22 3 7 12 23:39 L L L D L 16
  • Upgrade Team

  • Title Play-offs

  • Relegation Play-offs

  • Degrade Team