• ola

    ola

FIN Veikkausliiga FIN Veikkausliiga

Playoffs

  • All
  • Home
  • Away
# PL W D L G Lst P
27 10 4 13 35:44 L W L W W 34
27 8 8 11 34:53 D W W D W 32
27 8 7 12 37:42 W L W L L 31
27 8 3 16 35:53 W W L W L 27
27 5 6 16 31:61 L L W D W 21
27 4 5 18 30:50 D L L L L 17
  • Title Play-offs

  • UEFA qualifying

  • UEFA ECL Qualification

  • Relegation Playoffs

  • Degrade Team

  • Relegation Play-offs

Champion Group

  • All
  • Home
  • Away
# PL W D L G Lst P
32 20 7 5 62:34 W W D W W 67
32 17 10 5 60:33 W D D L W 61
32 18 6 8 68:45 L W W D L 60
32 17 8 7 70:51 W L D D W 59
32 14 7 11 74:52 L D L D L 49
32 8 9 15 47:65 L L D D L 33
  • Title Play-offs

  • UEFA qualifying

  • UEFA ECL Qualification

  • Relegation Playoffs

  • Degrade Team

  • Relegation Play-offs

League

  • All
  • Home
  • Away
# PL W D L G Lst P
22 13 7 2 46:20 W W L L W 46
22 14 3 5 47:27 D L W W W 45
22 14 2 6 59:29 L W W W W 44
22 13 5 4 39:23 W W W W D 44
22 12 5 5 45:31 W W W W D 41
22 7 7 8 34:39 D W D W L 28
22 6 7 9 32:34 D L D W L 25
22 7 4 11 25:36 W W L L W 25
22 5 6 11 25:48 D L W L L 21
22 5 3 14 30:48 L L L L W 18
22 4 4 14 27:43 L L L L L 16
22 3 5 14 24:55 L L L L L 14
  • Title Play-offs

  • UEFA qualifying

  • UEFA ECL Qualification

  • Relegation Playoffs

  • Degrade Team

  • Relegation Play-offs