• ola

    ola

ola ola

JK Tallinna Kalev

EST Premium Liiga EST Premium Liiga

League

  • All
  • Home
  • Away
# PL W D L G Lst P
36 26 4 6 84:31 W W D W W 82
36 25 4 7 89:36 W L W W D 79
36 23 5 8 69:37 W W W W D 74
36 21 7 8 63:32 W W D W D 70
36 15 6 15 53:52 D L L L L 51
36 14 7 15 54:51 D L L L L 49
36 10 6 20 49:70 L D W W D 36
36 9 3 24 47:83 L D W L W 30
36 8 4 24 32:67 L W L L L 28
36 5 2 29 32:113 L L L L W 17
  • Champions League Qualification

  • UEFA ECL Qualification

  • Relegation Playoffs

  • Relegation