• ola

    ola

ola ola

Legion Dynamo

RUS D3B RUS D3B

South Relegation Group

  • All
  • Home
  • Away
# PL W D L G Lst P
7 5 1 1 13:3 W W W W W 53
7 5 0 2 9:5 W L W W L 52
7 1 3 3 4:7 L L L W D 46
7 3 1 3 13:10 D W L L W 43
7 2 1 4 7:16 L L W L W 36
7 2 2 3 6:6 W D D L L 31
7 3 3 1 7:2 D W D W D 26
7 0 3 4 6:16 L D L L L 5
  • Upgrade Play-offs

  • Relegation Play-offs

South Promotion Group

  • All
  • Home
  • Away
# PL W D L G Lst P
10 6 3 1 17:9 D D W W W 73
10 7 3 0 16:6 W D W D W 72
10 2 5 3 8:6 D L L W D 62
10 5 2 3 10:7 D W W D L 59
10 1 1 8 8:22 D L L L L 52
10 1 2 7 6:15 L W L L D 49
  • Upgrade Play-offs

  • Relegation Play-offs

Urals

  • All
  • Home
  • Away
# PL W D L G Lst P
25 19 3 3 60:19 W W W W W 60
25 18 5 2 56:20 W D D L W 59
25 11 10 4 41:24 W D W D W 43
25 12 7 6 41:25 D W W W W 43
25 11 6 8 37:28 W L W W L 39
25 11 5 9 30:40 W L L W L 38
25 11 4 10 33:35 D W W L W 37
25 10 6 9 40:30 L W W D L 36
25 6 8 11 29:39 W L L L L 26
25 7 3 15 41:52 D L W L W 24
25 6 6 13 18:40 D W L L D 24
25 4 6 15 22:53 L L L L D 18
25 4 4 17 24:52 L L L L L 16
13 2 1 10 8:23 L D D D W 7
  • Upgrade Play-offs

  • Relegation Play-offs

Central

  • All
  • Home
  • Away
# PL W D L G Lst P
28 19 4 5 49:18 W W D W W 61
28 19 3 6 53:24 W W W W L 60
28 17 8 3 57:20 W W W W W 59
28 16 5 7 47:25 W W L W L 53
28 16 4 8 57:29 L W W W L 52
28 13 8 7 36:29 L D D W D 47
28 13 5 10 36:25 L L L L W 44
28 10 8 10 36:37 L L W W D 38
28 9 6 13 39:39 W D W L W 33
28 8 8 12 39:46 W L L L W 32
28 8 4 16 26:40 L L L W W 28
28 8 3 17 39:64 W W W L L 27
28 5 8 15 26:44 L L L L L 23
28 6 3 19 31:73 L W L L L 21
28 1 7 20 17:75 L L L L L 10
0 0 0 0 0:0 D 0
  • Upgrade Play-offs

  • Relegation Play-offs

West

  • All
  • Home
  • Away
# PL W D L G Lst P
28 23 4 1 60:20 W D W W D 73
28 18 5 5 51:28 W L W W D 59
28 13 5 10 42:32 L L D D D 44
28 12 8 8 41:34 L W W D D 44
28 10 10 8 46:37 D D L D D 40
28 8 12 8 27:29 W L D D D 36
28 9 9 10 36:40 D D L L L 36
28 9 8 11 38:45 W W D L D 35
28 9 6 13 35:43 D W W D D 33
28 8 8 12 43:45 W D D D D 32
28 7 10 11 41:45 D D W D D 31
28 7 9 12 26:31 L L W L D 30
28 7 8 13 32:37 D L D D W 29
28 6 7 15 28:58 W L D D D 25
28 4 11 13 23:45 L L L D D 23
  • Upgrade Play-offs

  • Relegation Play-offs

South

  • All
  • Home
  • Away
# PL W D L G Lst P
26 15 7 4 38:23 D D W W W 52
26 14 9 3 48:23 W W W L W 51
26 13 9 4 41:30 W D L W D 48
26 15 3 8 32:25 W L L W D 48
26 13 5 8 37:22 L D L W W 44
26 12 6 8 37:22 D W W W W 42
26 11 7 8 40:29 W W W L W 40
26 10 7 9 37:27 W D W L L 37
26 9 10 7 33:24 L W W D L 37
26 9 6 11 26:32 L W W D D 33
26 7 8 11 26:42 L D L D L 29
26 5 8 13 21:31 W D L D D 23
26 3 5 18 18:48 L L L L L 14
26 0 2 24 15:71 L L L L L 2
  • Upgrade Play-offs

  • Relegation Play-offs