• ola

    ola

NOR 1.Divisjon NOR 1.Divisjon

League

  • All
  • Home
  • Away
# PL W D L G Lst P
30 25 5 0 87:18 W W W W W 80
30 16 7 7 58:35 D W D W W 55
30 15 9 6 61:42 W W W L D 54
30 14 10 6 56:35 W W D W D 52
30 15 7 8 51:38 W W W D W 52
30 14 6 10 48:48 D W L W W 48
30 14 5 11 48:37 L L L W L 47
30 12 7 11 49:48 D W L W L 43
30 8 9 13 37:50 D L D L L 33
30 8 9 13 34:52 D L L D D 33
30 7 10 13 45:53 W W L L L 31
30 7 10 13 38:53 D L D L D 31
30 7 9 14 43:56 L L W L D 29
30 7 7 16 41:65 L L D L D 28
30 6 7 17 36:71 L D W W L 25
30 2 9 19 35:66 L L L L W 15
  • Promotion

  • Promotion Playoffs

  • Relegation Playoffs

  • Relegation