• ola

    ola

ola ola

Nakhon Ratchasima

THA League 1 THA League 1

League

  • All
  • Home
  • Away
# PL W D L G Lst P
14 12 1 1 37:15 L W W W W 37
14 9 2 3 24:11 W D L W W 29
15 8 3 4 25:9 D D W W L 27
15 7 5 3 25:19 D W D D L 26
14 7 4 3 19:13 W D D W W 25
15 5 6 4 22:20 D D W D L 21
14 4 7 3 15:13 W D L D D 19
14 4 6 4 13:13 D W D L W 18
15 4 6 5 25:27 L W D D W 18
15 4 6 5 20:23 D L L D L 18
15 4 5 6 28:26 W D W L W 17
15 3 6 6 17:21 W L L W D 15
15 3 4 8 15:29 L L W L L 13
15 1 8 6 21:34 D D D D D 11
14 1 7 6 14:27 L D D L D 10
15 1 4 10 8:28 L L L L L 7
  • AFC Champions League Elite League Stage

  • AFC CL qualifying

  • AFC Champions League 2 Group Stage

  • Degrade Team