• ola

    ola

1. HMNL 1. HMNL

League

  • All
  • Home
  • Away
# PL W D L G Lst P
17 11 2 4 36:16 L W W D W 35
17 10 4 3 27:16 W L D D W 34
17 7 4 6 26:28 D W D W L 25
16 6 5 5 20:20 D W L D W 23
17 6 5 6 21:22 W L D W L 23
16 5 6 5 26:19 L L W D W 21
17 5 4 8 21:26 D W L L D 19
17 4 7 6 20:28 D D D L L 19
17 3 6 8 18:30 D L D L W 15
17 2 7 8 16:26 L D D L D 13
  • Relegation

  • UEFA EL group stage

  • UEFA qualifying

  • UEFA ECL Qualification

  • Degrade Team