• ola

    ola

UEFA Youth League UEFA Youth League

League Phase

  • All
  • Home
  • Away
# PL W D L G Lst P
6 5 1 0 23:9 W W W D W 16
6 5 0 1 26:7 L W W W W 15
6 5 0 1 11:3 W W W L W 15
6 5 0 1 14:7 W W W W L 15
6 5 0 1 12:7 W W W W W 15
6 4 2 0 17:7 W W W D D 14
6 4 1 1 16:8 W W W W L 13
6 4 1 1 13:9 W W L D W 13
6 4 0 2 28:14 W W L L W 12
6 4 0 2 18:8 W L L W W 12
6 4 0 2 13:8 L W W L W 12
6 3 3 0 13:10 D W D W D 12
6 3 2 1 17:8 L D W W D 11
6 3 2 1 14:8 D W W L W 11
6 3 1 2 24:16 W L W L W 10
6 3 1 2 8:13 W W L W L 10
6 3 1 2 9:16 W D L L W 10
6 3 0 3 20:10 L L W W W 9
6 2 2 2 13:9 L D D L W 8
6 2 2 2 16:17 D L W D L 8
6 2 1 3 15:13 L L D W L 7
6 2 1 3 12:11 L L D W W 7
6 2 1 3 10:10 W L W D L 7
6 2 1 3 8:10 W L D L L 7
6 1 3 2 3:6 D D D W L 6
6 1 2 3 12:11 L L D W D 5
6 1 1 4 10:16 W L L L D 4
6 1 1 4 8:15 L L L D W 4
6 1 1 4 6:13 L W D L L 4
6 1 1 4 5:15 L W L L D 4
6 1 1 4 7:18 W L L D L 4
6 1 1 4 6:21 L W L D L 4
6 1 0 5 11:18 L L L W L 3
6 0 0 6 6:17 L L L L L 0
6 0 0 6 4:31 L L L L L 0
6 0 0 6 1:30 L L L L L 0
  • Title Play-offs