• ola

    ola

NED Eerste Divisie NED Eerste Divisie

League

  • All
  • Home
  • Away
# PL W D L G Lst P
20 17 1 2 56:21 W W W W L 52
21 14 5 2 46:22 W D W W W 47
20 10 4 6 39:31 L W W W L 34
21 10 4 7 41:39 L W L L W 34
20 8 7 5 33:29 D L D L W 31
21 10 0 11 28:30 L L W W W 30
20 9 2 9 41:33 L W W W W 29
20 9 2 9 38:39 W L W L L 29
20 8 5 7 25:28 D W L W L 29
20 8 4 8 37:35 D D W L W 28
21 8 3 10 29:41 W L W W W 27
20 7 5 8 32:34 D W W L W 26
20 7 5 8 31:33 D W L L L 26
21 6 6 9 26:31 W L L L L 24
20 7 2 11 27:34 L W D L L 23
21 6 4 11 25:40 L D W W L 22
20 4 8 8 24:34 D W L D L 20
21 6 2 13 32:43 L L W L L 20
19 7 5 7 31:31 W L L D W 14
20 2 6 12 27:40 L L W L L 12
  • Upgrade Team

  • Upgrade Play-offs