• ola

    ola

CHN League Two CHN League Two

Relegation Group

  • All
  • Home
  • Away
  • A
  • B
Group A PL W D L G Lst P
30 13 8 9 34:33 W L W W L 47
30 13 7 10 37:27 L W L L W 46
30 10 10 10 32:33 D W W W W 40
30 9 10 11 32:32 W D W L D 37
30 9 10 11 28:33 L W L W D 37
30 7 8 15 26:42 L L L W L 29
30 6 9 15 31:48 W L D L W 27
30 3 10 17 17:41 D D D L L 19
  • Upgrade Team

  • Title Play-offs

  • Relegation Play-offs

  • Degrade Team

Promotion Group

  • All
  • Home
  • Away
# PL W D L G Lst P
30 23 4 3 62:17 L W D W L 73
30 19 7 4 42:18 W W L W W 64
30 16 7 7 36:26 L W W L L 55
30 14 9 7 48:27 D D D L W 51
30 15 5 10 39:34 D L D W L 50
30 13 10 7 52:34 D L D W W 49
30 12 12 6 43:27 W D D L W 48
30 10 11 9 24:28 D L D L L 41
  • Upgrade Team

  • Title Play-offs

  • Relegation Play-offs

  • Degrade Team

Preliminaries stage

  • All
  • Home
  • Away
  • A
  • B
Group B PL W D L G Lst P
22 18 3 1 47:9 W W W W W 57
22 14 6 2 30:13 W W W W W 48
22 12 4 6 39:20 W W D W L 40
22 12 3 7 33:25 L D D L W 39
22 11 5 6 31:18 W D W L W 38
22 8 5 9 21:20 W L W L L 29
22 6 8 8 21:27 D W L L W 26
22 4 11 7 18:28 D L D W L 23
22 4 8 10 20:32 L L D D W 20
22 4 7 11 15:31 L D L D L 19
22 3 6 13 13:30 D D L W L 15
22 0 6 16 10:45 L L L L L 6
  • Upgrade Team

  • Title Play-offs

  • Relegation Play-offs

  • Degrade Team