• ola

    ola

STDRFEF STDRFEF

Spain TD18

  • All
  • Home
  • Away
# PL W D L G Lst P
15 9 6 0 27:6 W D W W W 33
15 9 5 1 24:10 D W W W W 32
15 9 4 2 29:11 W W W W W 31
15 8 6 1 24:8 W W W D W 30
15 9 3 3 28:15 W D L D W 30
15 8 4 3 16:6 W W L W W 28
14 7 3 4 20:15 L W L W W 24
15 6 4 5 11:8 L W W D L 22
15 6 3 6 12:18 L W L W L 21
15 6 1 8 16:22 W L W L W 19
15 4 6 5 13:19 L D L D L 18
15 3 6 6 12:19 L L L D L 15
15 2 8 5 13:17 D D L L D 14
15 3 4 8 14:18 W L W L L 13
15 3 4 8 14:23 L L L W L 13
15 1 6 8 14:25 L D L D L 9
15 1 2 12 8:27 L D L L L 5
14 0 5 9 9:37 L L L L D 5

Spain TD17

  • All
  • Home
  • Away
# PL W D L G Lst P
14 9 2 3 28:13 W W W L W 29
14 9 2 3 24:15 W W L W D 29
14 7 7 0 12:2 W D D W D 28
14 6 6 2 27:12 D D W L W 24
14 6 6 2 23:15 W L D W W 24
14 5 7 2 12:4 L D W D L 22
14 7 1 6 19:15 W W D L L 22
14 5 6 3 11:9 L W D D W 21
14 6 1 7 19:22 D L W L L 19
14 3 8 3 13:14 D D L D D 17
14 4 5 5 16:18 D L D D W 17
14 3 8 3 12:14 D L W D L 17
14 4 4 6 14:16 L D D W W 16
14 3 7 4 15:21 L D L L D 16
14 0 9 5 11:20 D D D L D 9
14 1 5 8 10:21 L D D W L 8
14 1 4 9 6:20 D D L W L 7
14 0 6 8 7:28 D D L D D 6

Spain TD16

  • All
  • Home
  • Away
# PL W D L G Lst P
14 10 3 1 27:10 W D W W W 33
14 8 6 0 26:9 D W W W D 30
14 7 6 1 16:8 W L D W W 27
14 7 5 2 20:8 D D D W D 26
14 6 5 3 35:10 W D L W D 23
14 6 5 3 25:15 D D W D D 23
14 7 2 5 22:19 L W L L D 23
14 6 2 6 16:26 D W L W W 20
14 5 4 5 23:17 W W W L W 19
14 5 4 5 24:22 D W L W L 19
14 5 4 5 13:17 D L L W D 19
14 5 2 7 19:22 W W W L L 17
14 4 2 8 8:23 L L W L W 14
14 3 4 7 11:20 L W D D L 13
14 3 3 8 14:25 L L D L D 12
14 3 3 8 13:24 D L L L L 12
14 3 2 9 16:28 D L W L D 11
14 0 4 10 9:34 L L L L L 4

Spain TD15

  • All
  • Home
  • Away
# PL W D L G Lst P
14 12 1 1 28:13 W W W W D 37
14 8 4 2 26:11 W D W W W 28
14 7 6 1 18:8 D L W W D 27
14 7 3 4 28:12 D W W W L 24
14 7 3 4 25:28 D W D L W 24
14 6 5 3 18:12 D L W W W 23
15 6 4 5 23:20 W L D W W 22
14 7 1 6 14:18 L W L L W 22
14 5 3 6 19:23 W W W L L 18
14 5 3 6 10:20 D W L W D 18
14 5 1 8 19:19 L L L L D 16
14 4 3 7 15:21 W L W L D 15
14 3 5 6 14:18 D D L L D 14
14 4 2 8 22:30 L L L W D 14
14 3 4 7 15:20 D D W L L 13
15 2 5 8 16:25 L W L D L 11
14 2 5 7 15:27 D L L L D 11

Spain TD14

  • All
  • Home
  • Away
# PL W D L G Lst P
14 9 2 3 26:13 W W L W L 29
14 8 4 2 30:10 W W L W D 28
14 8 2 4 17:10 D D W W W 26
14 7 2 5 18:15 W W W D L 23
14 6 4 4 13:11 L L D L W 22
14 5 6 3 22:20 W L D D W 21
14 5 6 3 15:15 W W D D L 21
14 5 5 4 19:17 D W W D L 20
14 5 4 5 13:13 D L D L W 19
14 5 4 5 18:20 L D W D L 19
14 2 10 2 21:18 D D W D D 16
14 3 7 4 19:20 L L D D W 16
14 4 2 8 12:17 W D L L W 14
14 3 5 6 13:21 D L L D L 14
14 1 7 6 13:18 L D D D W 10
14 2 3 9 9:28 L D D L W 9
14 1 3 10 7:26 L L D L L 6
0 0 0 0 0:0 0
0 0 0 0 0:0 0

Spain TD13

  • All
  • Home
  • Away
# PL W D L G Lst P
14 10 2 2 25:9 L W W W D 32
14 8 4 2 18:7 W D W L W 28
15 8 3 4 19:10 L W D W W 27
13 7 4 2 21:15 W W D D L 25
13 7 3 3 17:12 W W D W W 24
14 6 5 3 15:12 D W L W W 23
13 5 6 2 13:10 D W L W D 21
14 5 6 3 14:13 W D W L W 21
14 5 4 5 19:21 W D L L W 19
14 3 8 3 13:11 D W D W L 17
14 4 4 6 15:19 L D W W L 16
14 3 5 6 16:16 L W L L D 14
14 3 5 6 15:19 D D L W W 14
14 2 7 5 8:13 D L W L L 13
13 3 3 7 14:20 D L W L W 12
14 3 2 9 17:25 W D L L L 11
14 2 4 8 10:22 L L L W L 10
15 2 3 10 8:23 L L L L L 9

Spain TD12

  • All
  • Home
  • Away
# PL W D L G Lst P
14 8 4 2 21:7 W D D W D 28
14 7 5 2 23:15 W D D W D 26
13 7 3 3 22:13 D L W W W 24
13 7 3 3 24:16 W L D L W 24
13 6 5 2 21:12 W D W D D 23
13 7 2 4 18:14 L W W W L 23
13 6 3 4 29:19 W W D W L 21
13 6 2 5 20:15 W L L W L 20
14 5 4 5 14:11 W W L D D 19
13 5 3 5 23:17 L D W W L 18
13 5 3 5 15:15 W D L L L 18
13 4 4 5 10:12 L D L W W 16
13 4 1 8 12:29 L L W W D 13
13 2 5 6 12:18 W L L D D 11
13 3 2 8 15:25 W L L L W 11
13 2 3 8 16:28 D L L L L 9
14 1 4 9 8:33 L W L L D 7

Spain TD11

  • All
  • Home
  • Away
# PL W D L G Lst P
14 13 0 1 38:14 W W W W W 39
14 12 1 1 44:7 W W W W W 37
14 11 1 2 32:9 W W W L W 34
14 6 5 3 18:14 W D D L L 23
14 7 2 5 14:10 L L D W L 23
14 5 5 4 17:26 D W L D W 20
14 5 4 5 19:15 D L L D L 19
14 5 3 6 19:16 L L W D D 18
14 4 6 4 14:13 L L W L W 18
14 5 3 6 16:18 L D W L L 18
15 4 5 6 9:16 D D W W W 17
14 4 4 6 15:19 W W D W L 16
15 5 1 9 16:30 W W W L L 16
14 4 2 8 9:21 D W L L W 14
14 4 2 8 17:32 L L L W L 14
14 2 5 7 10:19 L W L D L 11
14 1 5 8 16:30 L L D L D 8
14 1 4 9 11:25 D L L L W 7

Spain TD10

  • All
  • Home
  • Away
# PL W D L G Lst P
14 9 3 2 22:8 W D L W D 30
14 7 5 2 21:9 D W D W D 26
14 7 5 2 24:13 W D W L L 26
14 6 6 2 22:11 W D D W D 24
14 7 3 4 20:17 L W W L W 24
14 7 2 5 22:18 W W W W D 23
14 6 4 4 21:14 D L L W D 22
13 6 4 3 18:17 L W W W L 22
14 6 3 5 18:17 W W L W D 21
14 5 6 3 16:15 L L W W W 21
14 5 4 5 18:17 D D L L L 19
14 5 3 6 16:19 D L W D L 18
14 4 5 5 16:17 L L L L W 17
14 5 1 8 17:19 L W W L W 16
14 3 2 9 15:26 L D L W L 11
13 2 3 8 8:23 L L L W L 9
14 1 5 8 9:25 L D L D D 8
14 1 2 11 8:26 W L L L D 5

Spain TD9

  • All
  • Home
  • Away
# PL W D L G Lst P
14 10 2 2 20:8 W W W W W 32
14 8 5 1 23:9 D D L W D 29
14 7 5 2 16:10 L D D W W 26
14 7 4 3 14:8 W W D W D 25
14 6 5 3 22:16 W W W W D 23
14 4 9 1 18:13 L W D D W 21
14 6 3 5 16:15 L W W L W 21
14 5 4 5 13:13 D L D W L 19
14 5 3 6 17:21 L L D W W 18
14 5 2 7 17:19 W D W L W 17
14 4 4 6 17:16 L W D D W 16
14 4 4 6 9:12 D L W L L 16
14 3 5 6 9:13 L D L D L 14
14 4 1 9 15:19 L L D L L 13
14 2 6 6 13:22 L D D L D 12
14 2 3 9 11:26 L W L L L 9
14 0 4 10 4:18 L L L L L 4

Spain TD8

  • All
  • Home
  • Away
# PL W D L G Lst P
14 10 3 1 23:7 W W W W D 33
14 9 4 1 19:9 D W D W W 31
14 9 3 2 23:10 D W W L D 30
14 9 2 3 21:10 W W L W W 29
14 9 2 3 20:9 D L D W L 29
14 6 5 3 12:11 L W D D D 23
14 5 5 4 16:13 L W D D L 20
14 4 7 3 16:15 L D D W D 19
14 5 4 5 12:13 D L W D W 19
14 5 3 6 14:10 L D D W L 18
14 5 1 8 14:18 L L L L W 16
14 4 3 7 14:18 W L D D W 15
14 3 4 7 6:14 D D W D L 13
14 3 4 7 8:17 D L D D L 13
14 3 4 7 12:25 D D L L W 13
14 2 3 9 17:27 D L L D L 9
14 1 4 9 7:19 D W L L L 7

Spain TD7

  • All
  • Home
  • Away
# PL W D L G Lst P
14 10 3 1 30:14 W W W D D 33
14 9 2 3 23:17 L W W W L 29
14 8 3 3 35:19 D W W L D 27
14 7 5 2 31:9 W W L L W 26
14 5 6 3 15:14 D L D D W 21
14 6 2 6 18:19 L L L W W 20
14 5 5 4 12:16 L W L D D 20
14 5 3 6 21:19 L L W W W 18
14 4 6 4 14:14 L W D W L 18
14 4 6 4 17:19 L L D W D 18
14 5 2 7 17:16 W L D L W 17
14 4 4 6 12:17 W W W L W 16
14 4 3 7 15:18 W L L L L 15
14 3 6 5 13:22 D L L D L 15
14 4 3 7 12:21 W L W L L 15
14 4 2 8 14:25 D W L W L 14

Spain TD6

  • All
  • Home
  • Away
# PL W D L G Lst P
13 10 2 1 26:11 W W W W W 32
13 8 4 1 23:8 W D W D W 28
13 9 1 3 22:15 D W W W L 28
14 6 5 3 19:12 D L D L L 23
13 6 4 3 16:10 W W D W W 22
13 6 3 4 23:13 W W L L L 21
14 5 6 3 16:15 D D D W W 21
13 4 6 3 13:10 W D W D L 18
13 3 6 4 13:16 D L D L W 15
14 4 2 8 9:17 L W W L W 14
13 4 1 8 13:17 L L D L L 13
13 3 4 6 10:14 W W L D D 13
13 2 7 4 14:20 L D L D L 13
13 3 4 6 14:21 L D D L W 13
13 3 4 6 12:21 D L L W W 13
13 2 6 5 14:17 L L L D W 12
14 1 8 5 12:22 W D D D L 11
13 3 1 9 10:20 L L W L L 10

Spain TD5

  • All
  • Home
  • Away
# PL W D L G Lst P
14 8 5 1 18:8 L W D D W 29
14 8 4 2 26:13 D D D W W 28
14 8 3 3 21:15 L W D W W 27
14 8 2 4 23:15 W L W L W 26
14 7 4 3 23:17 D W W D L 25
14 6 6 2 17:11 W D D D W 24
14 5 5 4 14:13 D L D W L 20
14 4 7 3 19:16 D D L D L 19
14 4 6 4 10:10 D W W W L 18
14 4 5 5 19:20 W L D D D 17
14 4 5 5 12:15 L L D L D 17
14 4 4 6 17:20 L W L D W 16
14 4 4 6 18:22 W W D L L 16
14 3 3 8 16:23 L W W D L 12
14 2 5 7 14:21 W D D L L 11
14 2 5 7 8:17 L L D D W 11
14 2 5 7 14:24 L L L D W 11
14 1 6 7 15:24 W L L D L 9

Spain TD4

  • All
  • Home
  • Away
# PL W D L G Lst P
14 11 2 1 36:11 35
14 6 6 2 16:7 D 24
14 7 3 4 20:13 L 24
14 6 5 3 15:14 W 23
14 6 4 4 12:8 W 22
14 7 1 6 18:16 W 22
14 5 7 2 11:9 W 22
14 7 0 7 25:16 W 21
14 6 3 5 17:12 L 21
14 6 3 5 21:17 W 21
14 5 4 5 17:14 L 19
14 5 3 6 9:13 D 18
14 4 4 6 13:20 D L 16
14 4 3 7 12:16 L 15
14 3 4 7 15:21 W 13
14 3 2 9 14:28 L 11
14 2 3 9 9:30 D L 9

Spain TD3

  • All
  • Home
  • Away
# PL W D L G Lst P
14 12 0 2 33:6 W 36
14 9 2 3 21:9 D 29
14 9 1 4 27:19 W 28
14 8 1 5 22:14 W 25
14 7 4 3 21:14 D 25
14 7 3 4 23:12 W 24
14 7 3 4 21:17 L 24
14 7 3 4 16:14 W 24
14 7 2 5 17:15 D 23
14 6 4 4 17:14 L 22
14 5 5 4 20:14 D 20
14 5 3 6 20:24 W 18
14 3 3 8 11:15 L 12
14 3 3 8 7:18 12
14 3 3 8 14:27 L 12
14 2 3 9 7:24 L 9
14 0 4 10 7:22 L 4

Spain TD2

  • All
  • Home
  • Away
# PL W D L G Lst P
14 11 3 0 31:8 W W W W W 36
14 11 2 1 30:10 W W W W W 35
14 6 6 2 24:18 L D D W D 24
14 6 5 3 21:18 W D W D D 23
14 5 7 2 29:14 W D D L W 22
14 6 4 4 22:12 L W L D W 22
14 6 3 5 23:19 L W D W W 21
14 6 3 5 18:19 D W L W L 21
14 5 5 4 18:17 D D D W L 20
14 4 6 4 17:12 D L L W W 18
14 4 6 4 15:12 W D D L L 18
14 5 3 6 16:27 W L D L D 18
14 2 5 7 15:23 D D W L L 11
14 2 5 7 7:20 D L D L L 11
14 2 4 8 10:21 L W L L D 10
14 1 6 7 12:24 D L D L L 9
14 2 3 9 12:27 L L D W D 9
14 1 6 7 10:29 L L D L D 9

Spain TD1

  • All
  • Home
  • Away
# PL W D L G Lst P
14 9 5 0 24:11 D W D W W 32
14 7 5 2 26:15 D D W L W 26
14 7 4 3 14:9 D D L L W 25
14 6 6 2 15:8 D D D D W 24
14 7 1 6 22:15 W W L W L 22
14 6 4 4 17:10 D W D W W 22
14 6 4 4 17:16 W L L W W 22
14 5 5 4 16:11 D D L L L 20
14 5 5 4 16:16 D D W W L 20
14 5 4 5 18:19 D D W W D 19
14 4 7 3 16:18 L W D L D 19
14 4 5 5 18:18 D D D W L 17
14 4 4 6 10:14 W D D W L 16
14 3 4 7 9:17 W D D L L 13
14 3 3 8 16:26 L D L D L 12
14 3 0 11 7:20 L L W L W 9
14 1 5 8 8:25 D L L L L 8