• ola

    ola

Besta-deild karla Besta-deild karla

Relegation Quarter

  • All
  • Home
  • Away
# PL W D L G Lst P
27 11 6 10 45:49 W L D W W 39
27 11 1 15 37:50 W W W L W 34
27 9 6 12 34:37 D W L L L 33
27 8 7 12 55:62 L L D W W 31
27 8 5 14 26:44 L L D D L 29
27 6 9 12 36:46 D W D D L 27
  • Title Play-offs

  • UEFA qualifying

  • UEFA ECL Qualification

  • Degrade Team

  • Relegation Play-offs

Championship Playoffs

  • All
  • Home
  • Away
# PL W D L G Lst P
27 17 6 4 58:31 W W W W W 57
27 13 6 8 61:46 D L W D L 45
27 12 6 9 50:45 D L L D L 42
27 11 9 7 46:42 D D W L W 42
27 10 6 11 41:40 L W L D W 36
27 8 9 10 49:46 D D L D L 33
  • Title Play-offs

  • UEFA qualifying

  • UEFA ECL Qualification

  • Degrade Team

  • Relegation Play-offs

League

  • All
  • Home
  • Away
# PL W D L G Lst P
22 12 6 4 47:27 L W W D W 42
22 12 4 6 53:35 W L W L L 40
22 12 4 6 43:35 W W W W W 40
22 9 7 6 37:35 L L D L D 34
22 8 6 8 41:35 W W D W D 30
22 8 5 9 32:31 L L L W D 29
22 8 5 9 24:28 L W D W D 29
22 8 5 9 29:39 W D W L W 29
22 8 3 11 23:28 W L L D L 27
22 6 6 10 42:51 W W L D L 24
22 7 1 14 26:43 L L L W W 22
22 5 6 11 29:39 L D L L L 21
  • Title Play-offs

  • UEFA qualifying

  • UEFA ECL Qualification

  • Degrade Team

  • Relegation Play-offs