• ola

    ola

VEN Primera Division VEN Primera Division

Clausura

  • All
  • Home
  • Away
# PL W D L G Lst P
13 10 1 2 29:8 W L W D W 31
13 8 3 2 23:12 W L D W W 27
13 7 4 2 14:8 W W D D L 25
13 6 4 3 19:15 W W L D D 22
13 6 3 4 17:17 W L W D L 21
13 6 1 6 11:15 W W L W L 19
13 4 6 3 12:10 L W D L W 18
13 5 2 6 21:19 L W W W W 17
13 5 2 6 19:18 L L L W W 17
13 5 1 7 11:16 L L W W L 16
13 4 1 8 10:19 L L W L L 13
13 3 2 8 10:18 W L D L D 11
13 3 1 9 11:21 L W L L W 10
13 3 1 9 10:21 L W L L L 7
  • LIBC CL group stage

  • Play Offs: Finals

  • LIBC Play-offs

  • Copa Sudamericana

Apertura-B

  • All
  • Home
  • Away
# PL W D L G Lst P
6 5 0 1 11:5 W W W L W 15
6 2 2 2 10:9 D L L W D 8
6 1 3 2 7:9 L D D W D 6
6 0 3 3 4:9 D D D L L 3
  • LIBC CL group stage

  • Play Offs: Finals

  • LIBC Play-offs

  • Copa Sudamericana

Group A

  • All
  • Home
  • Away
# PL W D L G Lst P
6 3 3 0 15:11 D W W W D 12
6 3 1 2 10:7 W L L W D 10
6 0 4 2 6:9 D D D L D 4
6 0 4 2 8:12 L D D L D 4
  • LIBC CL group stage

  • Play Offs: Finals

  • LIBC Play-offs

  • Copa Sudamericana

Apertura

  • All
  • Home
  • Away
# PL W D L G Lst P
13 7 5 1 20:11 W D W D W 26
13 7 5 1 13:7 W W W D D 26
13 7 4 2 15:9 W D W W L 25
13 6 5 2 19:10 W D L W D 23
13 6 3 4 14:10 D D W L W 21
13 5 5 3 17:12 D D L W W 20
13 5 3 5 14:14 L D W W L 18
13 4 4 5 17:18 D W L L W 16
13 4 4 5 12:15 D L L L W 16
13 4 3 6 17:21 D D W W L 15
13 4 2 7 13:17 L W L L L 14
13 3 1 9 15:23 L L L W L 10
13 2 3 8 10:17 L L W L L 9
13 1 5 7 12:24 D D L L W 8
  • LIBC CL group stage

  • Play Offs: Finals

  • LIBC Play-offs

  • Copa Sudamericana